Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Abilities | ||||||||
| Hidden Ability | Reckless | Reckless | Reckless | |||||
| Breeding + Training | ||||||||
| Egg groups |
|
|
|
|||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||
| Base EXP | 69 | 170 | 241 | |||||
| Base happiness | 70 | 70 | 70 | |||||
| Capture rate | 120 | 60 | 30 | |||||
| Stats | ||||||||
| HP | 80 | 105 | 115 | |||||
| Attack | 85 | 130 | 140 | |||||
| Defense | 95 | 120 | 130 | |||||
| Special Attack | 30 | 45 | 55 | |||||
| Special Defense | 30 | 45 | 55 | |||||
| Speed | 25 | 40 | 40 | |||||
| Base stat total | 345 | 485 | 535 | |||||
| Effort |
|
|
|
|||||
| Flavor | ||||||||
![]() |
|
|
|
|||||
| Height |
3'3.4" 1.0 m |
6'2.8" 1.9 m |
7'10.5" 2.4 m |
|||||
![]() |
|
|
|
|||||
| Weight |
253.5 lb 115.0 kg |
264.6 lb 120.0 kg |
623.5 lb 282.8 kg |
|||||
| Genus | Spikes | Drill | Drill | |||||
| Color | Gray | Gray | Gray | |||||
| Habitat |
![]() |
![]() |
n/a | |||||
| Footprint |
|
|
|
|||||
| Shape |
![]() Mensal |
![]() Sciurine |
![]() Sciurine |
|||||
Level-up moves
![]() ![]() |
Rhyhorn |
Rhydon |
Rhyperior |
|||||
|---|---|---|---|---|---|---|---|---|
| Level 1 |
Horn Attack Tail Whip |
Stomp Horn Attack Fury Attack Tail Whip |
Poison Jab Tail Whip Stomp Horn Attack Fury Attack |
|||||
| Level 8 |
Stomp |
|||||||
| Level 9 |
Stomp |
Stomp |
||||||
| Level 12 |
Fury Attack |
Fury Attack |
||||||
| Level 19 |
Scary Face |
Scary Face |
Scary Face Fury Attack |
|||||
| Level 23 |
Rock Blast |
Rock Blast |
Rock Blast |
|||||
| Level 30 |
Bulldoze |
Bulldoze |
Chip Away |
|||||
| Level 34 |
Chip Away |
Chip Away |
||||||
| Level 41 |
Take Down |
Take Down |
Take Down |
|||||
| Level 42 |
Hammer Arm |
Hammer Arm |
||||||
| Level 45 |
Drill Run |
|||||||
| Level 47 |
Drill Run |
Drill Run |
||||||
| Level 52 |
Stone Edge |
|||||||
| Level 56 |
Earthquake |
Stone Edge |
Stone Edge |
|||||
| Level 62 |
Earthquake |
Earthquake |
||||||
| Level 63 |
Horn Drill |
|||||||
| Level 67 |
Megahorn |
|||||||
| Level 71 |
Horn Drill |
Horn Drill |
||||||
| Level 77 |
Megahorn |
Megahorn |
||||||
| Level 86 |
Rock Wrecker |
Moves
![]() ![]() |
Rhyhorn |
Rhydon |
Rhyperior |
|||||
|---|---|---|---|---|---|---|---|---|
| Level up | ||||||||
| Bulldoze | ✔ | ✔ | ||||||
| Chip Away | ✔ | ✔ | ✔ | |||||
| Drill Run | ✔ | ✔ | ✔ | |||||
| Earthquake | ✔ | ✔ | ✔ | |||||
| Fury Attack | ✔ | ✔ | ✔ | |||||
| Hammer Arm | ✔ | ✔ | ||||||
| Horn Attack | ✔ | ✔ | ✔ | |||||
| Horn Drill | ✔ | ✔ | ✔ | |||||
| Megahorn | ✔ | ✔ | ✔ | |||||
| Poison Jab | ✔ | |||||||
| Rock Blast | ✔ | ✔ | ✔ | |||||
| Rock Wrecker | ✔ | |||||||
| Scary Face | ✔ | ✔ | ✔ | |||||
| Stomp | ✔ | ✔ | ✔ | |||||
| Stone Edge | ✔ | ✔ | ✔ | |||||
| Tail Whip | ✔ | ✔ | ✔ | |||||
| Take Down | ✔ | ✔ | ✔ | |||||
| Egg | ||||||||
| Counter | ✔ | |||||||
| Crunch | ✔ | |||||||
| Crush Claw | ✔ | |||||||
| Curse | ✔ | |||||||
| Dragon Rush | ✔ | |||||||
| Fire Fang | ✔ | |||||||
| Ice Fang | ✔ | |||||||
| Iron Tail | ✔ | |||||||
| Magnitude | ✔ | |||||||
| Reversal | ✔ | |||||||
| Rock Climb | ✔ | |||||||
| Skull Bash | ✔ | |||||||
| Thunder Fang | ✔ | |||||||
| Tutor | ||||||||
| Aqua Tail | ✔ | ✔ | ✔ | |||||
| Block | ✔ | ✔ | ||||||
| Dragon Pulse | ✔ | ✔ | ✔ | |||||
| Drill Run | ✔ | ✔ | ✔ | |||||
| Earth Power | ✔ | ✔ | ✔ | |||||
| Endeavor | ✔ | ✔ | ✔ | |||||
| Fire Punch | ✔ | ✔ | ||||||
| Ice Punch | ✔ | ✔ | ||||||
| Icy Wind | ✔ | ✔ | ✔ | |||||
| Iron Head | ✔ | |||||||
| Iron Tail | ✔ | ✔ | ✔ | |||||
| Outrage | ✔ | ✔ | ||||||
| Sleep Talk | ✔ | ✔ | ✔ | |||||
| Snore | ✔ | ✔ | ✔ | |||||
| Spite | ✔ | ✔ | ✔ | |||||
| Stealth Rock | ✔ | ✔ | ✔ | |||||
| Superpower | ✔ | ✔ | ✔ | |||||
| ThunderPunch | ✔ | ✔ | ||||||
| Uproar | ✔ | ✔ | ✔ | |||||
| Machine | ||||||||
| Attract (TM45) | ✔ | ✔ | ✔ | |||||
| Blizzard (TM14) | ✔ | ✔ | ✔ | |||||
| Brick Break (TM31) | ✔ | ✔ | ||||||
| Bulldoze (TM78) | ✔ | ✔ | ✔ | |||||
| Cut (HM01) | ✔ | ✔ | ||||||
| Dig (TM28) | ✔ | ✔ | ✔ | |||||
| Double Team (TM32) | ✔ | ✔ | ✔ | |||||
| Dragon Tail (TM82) | ✔ | ✔ | ||||||
| Earthquake (TM26) | ✔ | ✔ | ✔ | |||||
| Facade (TM42) | ✔ | ✔ | ✔ | |||||
| Fire Blast (TM38) | ✔ | ✔ | ✔ | |||||
| Flamethrower (TM35) | ✔ | ✔ | ✔ | |||||
| Flash Cannon (TM91) | ✔ | |||||||
| Fling (TM56) | ✔ | ✔ | ||||||
| Focus Blast (TM52) | ✔ | ✔ | ||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | |||||
| Giga Impact (TM68) | ✔ | ✔ | ||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | |||||
| Hyper Beam (TM15) | ✔ | ✔ | ||||||
| Ice Beam (TM13) | ✔ | ✔ | ✔ | |||||
| Incinerate (TM59) | ✔ | ✔ | ✔ | |||||
| Payback (TM66) | ✔ | ✔ | ✔ | |||||
| Poison Jab (TM84) | ✔ | ✔ | ✔ | |||||
| Protect (TM17) | ✔ | ✔ | ✔ | |||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | |||||
| Rest (TM44) | ✔ | ✔ | ✔ | |||||
| Return (TM27) | ✔ | ✔ | ✔ | |||||
| Roar (TM05) | ✔ | ✔ | ✔ | |||||
| Rock Polish (TM69) | ✔ | ✔ | ✔ | |||||
| Rock Slide (TM80) | ✔ | ✔ | ✔ | |||||
| Rock Smash (TM94) | ✔ | ✔ | ✔ | |||||
| Rock Tomb (TM39) | ✔ | ✔ | ✔ | |||||
| Round (TM48) | ✔ | ✔ | ✔ | |||||
| Sandstorm (TM37) | ✔ | ✔ | ✔ | |||||
| Shadow Claw (TM65) | ✔ | ✔ | ||||||
| Smack Down (TM23) | ✔ | ✔ | ||||||
| Stone Edge (TM71) | ✔ | ✔ | ✔ | |||||
| Strength (HM04) | ✔ | ✔ | ✔ | |||||
| Substitute (TM90) | ✔ | ✔ | ✔ | |||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | |||||
| Surf (HM03) | ✔ | ✔ | ||||||
| Swagger (TM87) | ✔ | ✔ | ✔ | |||||
| Swords Dance (TM75) | ✔ | ✔ | ✔ | |||||
| Thief (TM46) | ✔ | ✔ | ✔ | |||||
| Thunder (TM25) | ✔ | ✔ | ✔ | |||||
| Thunderbolt (TM24) | ✔ | ✔ | ✔ | |||||
| Toxic (TM06) | ✔ | ✔ | ✔ | |||||










