Spring Path Pokémon
Sorry, Pearl players! Only Diamond for the moment.
| Pokémon | Level | Method |
|---|---|---|
| Bibarel | 52 - 54 | 45%
|
| Chimecho | 52 - 54 | 10%
|
| Goldeen | 10 - 25 | 35%
|
| Golduck | 53 - 54 | 20%
|
| Gyarados | 30 - 55 | 65%
|
| Lunatone | 52 | 8%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Noctowl | 53 - 54 | 20%
|
| Seaking | 20 - 50 | 35%
|
| Solrock | 52 | 8%
|
| Staravia | 52 - 54 | 25%
|
![[logo]](/images/veehead.png)

45%
35%
65%
8%
100%;
8%