Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Abra |
Kadabra |
Alakazam | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Teleport | Confusion Teleport Kinesis |
Confusion Teleport Kinesis | |||||
| 16 | Confusion | Confusion | ||||||
| 18 | Disable | Disable | ||||||
| 22 | Miracle Eye | Miracle Eye | ||||||
| 24 | Psybeam | Psybeam | ||||||
| 28 | Reflect | Reflect | ||||||
| 30 | Recover | Recover | ||||||
| 34 | Psycho Cut | Psycho Cut | ||||||
| 36 | Role Play | Calm Mind | ||||||
| 40 | Psychic | Psychic | ||||||
| 42 | Future Sight | Future Sight | ||||||
| 46 | Trick | Trick |
Cross-Referenced Moves
|
Abra |
Kadabra |
Alakazam | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Calm Mind | level 36 | |||||||
| Confusion | level 16 | level 16 | ||||||
| Disable | level 18 | level 18 | ||||||
| Future Sight | level 42 | level 42 | ||||||
| Kinesis | born with | born with | ||||||
| Miracle Eye | level 22 | level 22 | ||||||
| Psybeam | level 24 | level 24 | ||||||
| Psychic | level 40 | level 40 | ||||||
| Psycho Cut | level 34 | level 34 | ||||||
| Recover | level 30 | level 30 | ||||||
| Reflect | level 28 | level 28 | ||||||
| Role Play | level 36 | |||||||
| Teleport | born with | born with | born with | |||||
| Trick | level 46 | level 46 |
Egg Moves
|
Abra |
Kadabra |
Alakazam | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Barrier | • | |||||||
| Encore | • | |||||||
| Fire Punch | • | |||||||
| Guard Swap | • | |||||||
| Ice Punch | • | |||||||
| Knock Off | • | |||||||
| Power Trick | • | |||||||
| ThunderPunch | • |
TMs and HMs
|
Abra |
Kadabra |
Alakazam | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Calm Mind | • | • | • | |||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | • | |||||
| Double Team | • | • | • | |||||
| Drain Punch | • | • | • | |||||
| Dream Eater | • | • | • | |||||
| Embargo | • | • | • | |||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Recycle | • | • | • | |||||
| Reflect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Safeguard | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Skill Swap | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | • | • | |||||
| Thief | • | • | • | |||||
| Thunder Wave | • | • | • | |||||
| Torment | • | • | • | |||||
| Toxic | • | • | • | |||||
| Trick Room | • | • | • |
![[logo]](/images/veehead.png)
