Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Absol | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch | |||||||
| 4 | Leer | |||||||
| 9 | Taunt | |||||||
| 12 | Quick Attack | |||||||
| 17 | Razor Wind | |||||||
| 20 | Pursuit | |||||||
| 25 | Swords Dance | |||||||
| 28 | Bite | |||||||
| 33 | Double Team | |||||||
| 36 | Slash | |||||||
| 41 | Future Sight | |||||||
| 44 | Sucker Punch | |||||||
| 49 | Detect | |||||||
| 52 | Night Slash | |||||||
| 57 | Me First | |||||||
| 60 | Psycho Cut | |||||||
| 65 | Perish Song |
Cross-Referenced Moves
|
Absol | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | level 28 | |||||||
| Detect | level 49 | |||||||
| Double Team | level 33 | |||||||
| Future Sight | level 41 | |||||||
| Leer | level 4 | |||||||
| Me First | level 57 | |||||||
| Night Slash | level 52 | |||||||
| Perish Song | level 65 | |||||||
| Psycho Cut | level 60 | |||||||
| Pursuit | level 20 | |||||||
| Quick Attack | level 12 | |||||||
| Razor Wind | level 17 | |||||||
| Scratch | born with | |||||||
| Slash | level 36 | |||||||
| Sucker Punch | level 44 | |||||||
| Swords Dance | level 25 | |||||||
| Taunt | level 9 |
Egg Moves
|
Absol | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | • | |||||||
| Baton Pass | • | |||||||
| Curse | • | |||||||
| Double-Edge | • | |||||||
| Faint Attack | • | |||||||
| Magic Coat | • | |||||||
| Me First | • | |||||||
| Mean Look | • | |||||||
| Punishment | • | |||||||
| Substitute | • | |||||||
| Sucker Punch | • | |||||||
| Zen Headbutt | • |
TMs and HMs
|
Absol | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Blizzard | • | |||||||
| Calm Mind | • | |||||||
| Captivate | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Dark Pulse | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| False Swipe | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Will-O-Wisp | • | |||||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
