Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Aerodactyl | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Wing Attack Bite Supersonic Scary Face Thunder Fang Ice Fang Fire Fang | |||||||
| 9 | Roar | |||||||
| 17 | Agility | |||||||
| 25 | AncientPower | |||||||
| 33 | Crunch | |||||||
| 41 | Take Down | |||||||
| 49 | Iron Head | |||||||
| 57 | Hyper Beam | |||||||
| 65 | Rock Slide | |||||||
| 73 | Giga Impact |
Cross-Referenced Moves
|
Aerodactyl | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 17 | |||||||
| AncientPower | level 25 | |||||||
| Bite | born with | |||||||
| Crunch | level 33 | |||||||
| Fire Fang | born with | |||||||
| Giga Impact | level 73 | |||||||
| Hyper Beam | level 57 | |||||||
| Ice Fang | born with | |||||||
| Iron Head | level 49 | |||||||
| Roar | level 9 | |||||||
| Rock Slide | level 65 | |||||||
| Scary Face | born with | |||||||
| Supersonic | born with | |||||||
| Take Down | level 41 | |||||||
| Thunder Fang | born with | |||||||
| Wing Attack | born with |
Egg Moves
|
Aerodactyl | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | • | |||||||
| Curse | • | |||||||
| DragonBreath | • | |||||||
| Foresight | • | |||||||
| Pursuit | • | |||||||
| Steel Wing | • | |||||||
| Whirlwind | • |
TMs and HMs
|
Aerodactyl | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Captivate | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fly | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Polish | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Roost | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Sleep Talk | • | |||||||
| Stealth Rock | • | |||||||
| Steel Wing | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Torment | • | |||||||
| Toxic | • |
![[logo]](/images/veehead.png)
