Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Aipom |
Ambipom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Tail Whip |
Scratch Sand-Attack Tail Whip Astonish | ||||||
| 4 | Sand-Attack | Sand-Attack | ||||||
| 8 | Astonish | Astonish | ||||||
| 11 | Baton Pass | Baton Pass | ||||||
| 15 | Tickle | Tickle | ||||||
| 18 | Fury Swipes | Fury Swipes | ||||||
| 22 | Swift | Swift | ||||||
| 25 | Screech | Screech | ||||||
| 29 | Agility | Agility | ||||||
| 32 | Double Hit | Double Hit | ||||||
| 36 | Fling | Fling | ||||||
| 39 | Nasty Plot | Nasty Plot | ||||||
| 43 | Last Resort | Last Resort |
Cross-Referenced Moves
|
Aipom |
Ambipom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 29 | level 29 | ||||||
| Astonish | level 8 | level 8 | ||||||
| Baton Pass | level 11 | level 11 | ||||||
| Double Hit | level 32 | level 32 | ||||||
| Fling | level 36 | level 36 | ||||||
| Fury Swipes | level 18 | level 18 | ||||||
| Last Resort | level 43 | level 43 | ||||||
| Nasty Plot | level 39 | level 39 | ||||||
| Sand-Attack | level 4 | level 4 | ||||||
| Scratch | born with | born with | ||||||
| Screech | level 25 | level 25 | ||||||
| Swift | level 22 | level 22 | ||||||
| Tail Whip | born with | born with | ||||||
| Tickle | level 15 | level 15 |
Egg Moves
|
Aipom |
Ambipom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Beat Up | • | |||||||
| Bounce | • | |||||||
| Counter | • | |||||||
| Covet | • | |||||||
| DoubleSlap | • | |||||||
| Fake Out | • | |||||||
| Pursuit | • | |||||||
| Screech | • | |||||||
| Slam | • | |||||||
| Spite | • |
TMs and HMs
|
Aipom |
Ambipom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
