Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Anorith |
Armaldo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Harden |
Scratch Water Gun Harden Mud Sport | ||||||
| 7 | Mud Sport | Mud Sport | ||||||
| 13 | Water Gun | Water Gun | ||||||
| 19 | Metal Claw | Metal Claw | ||||||
| 25 | Protect | Protect | ||||||
| 31 | AncientPower | AncientPower | ||||||
| 37 | Fury Cutter | Fury Cutter | ||||||
| 43 | Slash | |||||||
| 46 | Slash | |||||||
| 49 | Rock Blast | |||||||
| 55 | Crush Claw | Rock Blast | ||||||
| 61 | X-Scissor | |||||||
| 67 | Crush Claw | |||||||
| 73 | X-Scissor |
Cross-Referenced Moves
|
Anorith |
Armaldo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 31 | level 31 | ||||||
| Crush Claw | level 55 | level 67 | ||||||
| Fury Cutter | level 37 | level 37 | ||||||
| Harden | born with | born with | ||||||
| Metal Claw | level 19 | level 19 | ||||||
| Mud Sport | level 7 | level 7 | ||||||
| Protect | level 25 | level 25 | ||||||
| Rock Blast | level 49 | level 55 | ||||||
| Scratch | born with | born with | ||||||
| Slash | level 43 | level 46 | ||||||
| Water Gun | level 13 | level 13 | ||||||
| X-Scissor | level 61 | level 73 |
Egg Moves
|
Anorith |
Armaldo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Cross Poison | • | |||||||
| Knock Off | • | |||||||
| Rapid Spin | • | |||||||
| Rock Slide | • | |||||||
| Sand-Attack | • | |||||||
| Screech | • | |||||||
| Swords Dance | • |
TMs and HMs
|
Anorith |
Armaldo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Flash Cannon | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
