Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Arceus | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Seismic Toss Cosmic Power Natural Gift Punishment | |||||||
| 10 | Gravity | |||||||
| 20 | Earth Power | |||||||
| 30 | Hyper Voice | |||||||
| 40 | ExtremeSpeed | |||||||
| 50 | Refresh | |||||||
| 60 | Future Sight | |||||||
| 70 | Recover | |||||||
| 80 | Hyper Beam | |||||||
| 90 | Perish Song | |||||||
| 100 | Judgment |
Cross-Referenced Moves
|
Arceus | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Cosmic Power | born with | |||||||
| Earth Power | level 20 | |||||||
| ExtremeSpeed | level 40 | |||||||
| Future Sight | level 60 | |||||||
| Gravity | level 10 | |||||||
| Hyper Beam | level 80 | |||||||
| Hyper Voice | level 30 | |||||||
| Judgment | level 100 | |||||||
| Natural Gift | born with | |||||||
| Perish Song | level 90 | |||||||
| Punishment | born with | |||||||
| Recover | level 70 | |||||||
| Refresh | level 50 | |||||||
| Seismic Toss | born with |
Tutor Moves
|
Arceus | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • |
TMs and HMs
|
Arceus | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Brine | • | |||||||
| Bullet Seed | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Dark Pulse | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Dream Eater | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash | • | |||||||
| Flash Cannon | • | |||||||
| Fly | • | |||||||
| Focus Blast | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Overheat | • | |||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Recycle | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Silver Wind | • | |||||||
| Sleep Talk | • | |||||||
| Sludge Bomb | • | |||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • | |||||||
| Will-O-Wisp | • | |||||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
