Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Aron |
Lairon |
Aggron | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Headbutt Tackle Harden Mud-Slap |
Headbutt Tackle Harden Mud-Slap | |||||
| 4 | Harden | Harden | Harden | |||||
| 8 | Mud-Slap | Mud-Slap | Mud-Slap | |||||
| 11 | Headbutt | Headbutt | Headbutt | |||||
| 15 | Metal Claw | Metal Claw | Metal Claw | |||||
| 18 | Iron Defense | Iron Defense | Iron Defense | |||||
| 22 | Roar | Roar | Roar | |||||
| 25 | Take Down | Take Down | Take Down | |||||
| 29 | Iron Head | Iron Head | Iron Head | |||||
| 32 | Protect | |||||||
| 34 | Protect | Protect | ||||||
| 36 | Metal Sound | |||||||
| 39 | Iron Tail | |||||||
| 40 | Metal Sound | Metal Sound | ||||||
| 43 | Double-Edge | |||||||
| 45 | Iron Tail | |||||||
| 46 | Metal Burst | |||||||
| 48 | Iron Tail | |||||||
| 51 | Double-Edge | |||||||
| 56 | Metal Burst | |||||||
| 57 | Double-Edge | |||||||
| 65 | Metal Burst |
Cross-Referenced Moves
|
Aron |
Lairon |
Aggron | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | level 43 | level 51 | level 57 | |||||
| Harden | level 4 | level 4 | level 4 | |||||
| Headbutt | level 11 | level 11 | level 11 | |||||
| Iron Defense | level 18 | level 18 | level 18 | |||||
| Iron Head | level 29 | level 29 | level 29 | |||||
| Iron Tail | level 39 | level 45 | level 48 | |||||
| Metal Burst | level 46 | level 56 | level 65 | |||||
| Metal Claw | level 15 | level 15 | level 15 | |||||
| Metal Sound | level 36 | level 40 | level 40 | |||||
| Mud-Slap | level 8 | level 8 | level 8 | |||||
| Protect | level 32 | level 34 | level 34 | |||||
| Roar | level 22 | level 22 | level 22 | |||||
| Tackle | born with | born with | born with | |||||
| Take Down | level 25 | level 25 | level 25 |
Egg Moves
|
Aron |
Lairon |
Aggron | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Curse | • | |||||||
| Dragon Rush | • | |||||||
| Endeavor | • | |||||||
| Iron Head | • | |||||||
| Screech | • | |||||||
| SmellingSalt | • | |||||||
| Stomp | • |
TMs and HMs
|
Aron |
Lairon |
Aggron | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dark Pulse | • | |||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash Cannon | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Payback | • | |||||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | • | |||||
| Rock Climb | • | |||||||
| Rock Polish | • | • | • | |||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Sandstorm | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | |||||||
| Stealth Rock | • | • | • | |||||
| Stone Edge | • | • | ||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | |||||||
| Swagger | • | • | • | |||||
| Taunt | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
