Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Azurill |
Marill |
Azumarill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Splash | Tackle | Tackle Tail Whip Water Gun Defense Curl | |||||
| 2 | Charm | Defense Curl | Defense Curl | |||||
| 7 | Tail Whip | Tail Whip | Tail Whip | |||||
| 10 | Bubble | Water Gun | Water Gun | |||||
| 15 | Slam | Rollout | Rollout | |||||
| 18 | Water Gun | BubbleBeam | ||||||
| 20 | BubbleBeam | |||||||
| 23 | Aqua Ring | |||||||
| 27 | Double-Edge | Aqua Ring | ||||||
| 32 | Rain Dance | |||||||
| 33 | Double-Edge | |||||||
| 37 | Aqua Tail | |||||||
| 40 | Rain Dance | |||||||
| 42 | Hydro Pump | |||||||
| 47 | Aqua Tail | |||||||
| 54 | Hydro Pump |
Cross-Referenced Moves
|
Azurill |
Marill |
Azumarill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Ring | level 23 | level 27 | ||||||
| Aqua Tail | level 37 | level 47 | ||||||
| Bubble | level 10 | |||||||
| BubbleBeam | level 18 | level 20 | ||||||
| Charm | level 2 | |||||||
| Defense Curl | level 2 | level 2 | ||||||
| Double-Edge | level 27 | level 33 | ||||||
| Hydro Pump | level 42 | level 54 | ||||||
| Rain Dance | level 32 | level 40 | ||||||
| Rollout | level 15 | level 15 | ||||||
| Slam | level 15 | |||||||
| Splash | born with | |||||||
| Tackle | born with | born with | ||||||
| Tail Whip | level 7 | level 7 | level 7 | |||||
| Water Gun | level 18 | level 10 | level 10 |
Egg Moves
|
Azurill |
Marill |
Azumarill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Aqua Jet | • | |||||||
| Belly Drum | • | |||||||
| Encore | • | |||||||
| Fake Tears | • | |||||||
| Future Sight | • | |||||||
| Light Screen | • | |||||||
| Perish Song | • | |||||||
| Present | • | |||||||
| Refresh | • | • | ||||||
| Sing | • | |||||||
| Slam | • | |||||||
| Substitute | • | |||||||
| Superpower | • | |||||||
| Supersonic | • | |||||||
| Tickle | • |
TMs and HMs
|
Azurill |
Marill |
Azumarill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Dig | • | • | ||||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
