Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Bagon |
Shelgon |
Salamence | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Rage | Headbutt Leer Bite Rage |
Headbutt Leer Bite Rage Thunder Fang Fire Fang | |||||
| 5 | Bite | Bite | Bite | |||||
| 10 | Leer | Leer | Leer | |||||
| 16 | Headbutt | Headbutt | Headbutt | |||||
| 20 | Focus Energy | Focus Energy | Focus Energy | |||||
| 25 | Ember | Ember | Ember | |||||
| 30 | Protect | Protect | ||||||
| 31 | DragonBreath | |||||||
| 32 | DragonBreath | DragonBreath | ||||||
| 35 | Zen Headbutt | |||||||
| 37 | Zen Headbutt | Zen Headbutt | ||||||
| 40 | Scary Face | |||||||
| 43 | Scary Face | Scary Face | ||||||
| 46 | Crunch | |||||||
| 50 | Dragon Claw | Crunch | Fly | |||||
| 53 | Crunch | |||||||
| 55 | Double-Edge | Dragon Claw | ||||||
| 61 | Double-Edge | Dragon Claw | ||||||
| 70 | Double-Edge |
Cross-Referenced Moves
|
Bagon |
Shelgon |
Salamence | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | level 5 | level 5 | level 5 | |||||
| Crunch | level 46 | level 50 | level 53 | |||||
| Double-Edge | level 55 | level 61 | level 70 | |||||
| Dragon Claw | level 50 | level 55 | level 61 | |||||
| DragonBreath | level 31 | level 32 | level 32 | |||||
| Ember | level 25 | level 25 | level 25 | |||||
| Fire Fang | born with | |||||||
| Fly | level 50 | |||||||
| Focus Energy | level 20 | level 20 | level 20 | |||||
| Headbutt | level 16 | level 16 | level 16 | |||||
| Leer | level 10 | level 10 | level 10 | |||||
| Protect | level 30 | level 30 | ||||||
| Rage | born with | born with | born with | |||||
| Scary Face | level 40 | level 43 | level 43 | |||||
| Thunder Fang | born with | |||||||
| Zen Headbutt | level 35 | level 37 | level 37 |
Egg Moves
|
Bagon |
Shelgon |
Salamence | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Dragon Dance | • | |||||||
| Dragon Rage | • | |||||||
| Dragon Rush | • | |||||||
| Fire Fang | • | |||||||
| Hydro Pump | • | |||||||
| Shadow Claw | • | |||||||
| Thrash | • | |||||||
| Twister | • |
Tutor Moves
|
Bagon |
Shelgon |
Salamence | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • | • | • |
TMs and HMs
|
Bagon |
Shelgon |
Salamence | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Defog | • | |||||||
| Double Team | • | • | • | |||||
| Dragon Claw | • | • | • | |||||
| Dragon Pulse | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fly | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | • | |||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Roost | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Steel Wing | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
