Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Barboach |
Whiscash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Mud-Slap | Mud-Slap Mud Sport Tickle Water Sport Zen Headbutt | ||||||
| 6 | Mud Sport Water Sport |
Mud Sport Water Sport | ||||||
| 10 | Water Gun | Water Gun | ||||||
| 14 | Mud Bomb | Mud Bomb | ||||||
| 18 | Amnesia | Amnesia | ||||||
| 22 | Water Pulse | Water Pulse | ||||||
| 26 | Magnitude | Magnitude | ||||||
| 31 | Rest Snore |
|||||||
| 33 | Rest Snore | |||||||
| 35 | Aqua Tail | |||||||
| 39 | Earthquake | Aqua Tail | ||||||
| 43 | Future Sight | |||||||
| 45 | Earthquake | |||||||
| 47 | Fissure | |||||||
| 51 | Future Sight | |||||||
| 57 | Fissure |
Cross-Referenced Moves
|
Barboach |
Whiscash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 18 | level 18 | ||||||
| Aqua Tail | level 35 | level 39 | ||||||
| Earthquake | level 39 | level 45 | ||||||
| Fissure | level 47 | level 57 | ||||||
| Future Sight | level 43 | level 51 | ||||||
| Magnitude | level 26 | level 26 | ||||||
| Mud Bomb | level 14 | level 14 | ||||||
| Mud Sport | level 6 | level 6 | ||||||
| Mud-Slap | born with | born with | ||||||
| Rest | level 31 | level 33 | ||||||
| Snore | level 31 | level 33 | ||||||
| Tickle | born with | |||||||
| Water Gun | level 10 | level 10 | ||||||
| Water Pulse | level 22 | level 22 | ||||||
| Water Sport | level 6 | level 6 | ||||||
| Zen Headbutt | born with |
Egg Moves
|
Barboach |
Whiscash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Flail | • | |||||||
| Hydro Pump | • | |||||||
| Spark | • | |||||||
| Take Down | • | |||||||
| Thrash | • | |||||||
| Whirlpool | • |
TMs and HMs
|
Barboach |
Whiscash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
