Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Beldum |
Metang |
Metagross | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Take Down | Take Down Confusion Metal Claw Magnet Rise |
Take Down Confusion Metal Claw Magnet Rise | |||||
| 20 | Confusion Metal Claw |
Confusion Metal Claw | ||||||
| 24 | Scary Face | Scary Face | ||||||
| 28 | Pursuit | Pursuit | ||||||
| 32 | Bullet Punch | Bullet Punch | ||||||
| 36 | Psychic | Psychic | ||||||
| 40 | Iron Defense | Iron Defense | ||||||
| 44 | Agility | Agility | ||||||
| 45 | Hammer Arm | |||||||
| 48 | Meteor Mash | |||||||
| 52 | Zen Headbutt | |||||||
| 53 | Meteor Mash | |||||||
| 56 | Hyper Beam | |||||||
| 62 | Zen Headbutt | |||||||
| 71 | Hyper Beam |
Cross-Referenced Moves
|
Beldum |
Metang |
Metagross | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 44 | level 44 | ||||||
| Bullet Punch | level 32 | level 32 | ||||||
| Confusion | level 20 | level 20 | ||||||
| Hammer Arm | level 45 | |||||||
| Hyper Beam | level 56 | level 71 | ||||||
| Iron Defense | level 40 | level 40 | ||||||
| Magnet Rise | born with | born with | ||||||
| Metal Claw | level 20 | level 20 | ||||||
| Meteor Mash | level 48 | level 53 | ||||||
| Psychic | level 36 | level 36 | ||||||
| Pursuit | level 28 | level 28 | ||||||
| Scary Face | level 24 | level 24 | ||||||
| Take Down | born with | born with | born with | |||||
| Zen Headbutt | level 52 | level 62 |
TMs and HMs
|
Beldum |
Metang |
Metagross | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Brick Break | • | • | ||||||
| Cut | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Flash Cannon | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Gyro Ball | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | • | ||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
