Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Bellsprout |
Weepinbell |
Victreebel | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid | level 23 | level 23 | ||||||
| Gastro Acid | level 35 | level 35 | ||||||
| Growth | level 7 | level 7 | ||||||
| Knock Off | level 27 | level 27 | ||||||
| Leaf Storm | level 47 | |||||||
| PoisonPowder | level 15 | level 15 | ||||||
| Razor Leaf | level 39 | level 39 | born with | |||||
| Slam | level 41 | level 41 | ||||||
| Sleep Powder | level 13 | level 13 | born with | |||||
| Spit Up | born with | |||||||
| Stockpile | born with | |||||||
| Stun Spore | level 17 | level 17 | ||||||
| Swallow | born with | |||||||
| Sweet Scent | level 29 | level 29 | born with | |||||
| Vine Whip | born with | born with | born with | |||||
| Wrap | level 11 | level 11 | ||||||
| Wring Out | level 47 | level 47 |
Egg Moves
|
Bellsprout |
Weepinbell |
Victreebel | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Encore | • | |||||||
| Ingrain | • | |||||||
| Leech Life | • | |||||||
| Magical Leaf | • | |||||||
| Reflect | • | |||||||
| Swords Dance | • | |||||||
| Synthesis | • | |||||||
| Tickle | • | |||||||
| Worry Seed | • |
TMs and HMs
|
Bellsprout |
Weepinbell |
Victreebel | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Sludge Bomb | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Thief | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
