Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Bidoof |
Bibarel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tackle Growl | ||||||
| 5 | Growl | Growl | ||||||
| 9 | Defense Curl | Defense Curl | ||||||
| 13 | Rollout | Rollout | ||||||
| 15 | Water Gun | |||||||
| 17 | Headbutt | |||||||
| 18 | Headbutt | |||||||
| 21 | Hyper Fang | |||||||
| 23 | Hyper Fang | |||||||
| 25 | Yawn | |||||||
| 28 | Yawn | |||||||
| 29 | Amnesia | |||||||
| 33 | Take Down | Amnesia | ||||||
| 37 | Super Fang | |||||||
| 38 | Take Down | |||||||
| 41 | Superpower | |||||||
| 43 | Super Fang | |||||||
| 48 | Superpower |
Cross-Referenced Moves
|
Bidoof |
Bibarel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 29 | level 33 | ||||||
| Defense Curl | level 9 | level 9 | ||||||
| Growl | level 5 | level 5 | ||||||
| Headbutt | level 17 | level 18 | ||||||
| Hyper Fang | level 21 | level 23 | ||||||
| Rollout | level 13 | level 13 | ||||||
| Super Fang | level 37 | level 43 | ||||||
| Superpower | level 41 | level 48 | ||||||
| Tackle | born with | born with | ||||||
| Take Down | level 33 | level 38 | ||||||
| Water Gun | level 15 | |||||||
| Yawn | level 25 | level 28 |
Egg Moves
|
Bidoof |
Bibarel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Tail | • | |||||||
| Defense Curl | • | |||||||
| Double-Edge | • | |||||||
| Fury Swipes | • | |||||||
| Odor Sleuth | • | |||||||
| Quick Attack | • | |||||||
| Rollout | • | |||||||
| Water Sport | • |
TMs and HMs
|
Bidoof |
Bibarel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Pluck | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | |||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
