Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Bonsly |
Sudowoodo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Fake Tears Copycat |
Low Kick Rock Throw Flail Copycat Wood Hammer | ||||||
| 6 | Flail | Flail | ||||||
| 9 | Low Kick | Low Kick | ||||||
| 14 | Rock Throw | Rock Throw | ||||||
| 17 | Mimic | Mimic | ||||||
| 22 | Block | Block | ||||||
| 25 | Faint Attack | Faint Attack | ||||||
| 30 | Rock Tomb | Rock Tomb | ||||||
| 33 | Rock Slide | Rock Slide | ||||||
| 38 | Slam | Slam | ||||||
| 41 | Sucker Punch | Sucker Punch | ||||||
| 46 | Double-Edge | Double-Edge | ||||||
| 49 | Hammer Arm |
Cross-Referenced Moves
|
Bonsly |
Sudowoodo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Block | level 22 | level 22 | ||||||
| Copycat | born with | born with | ||||||
| Double-Edge | level 46 | level 46 | ||||||
| Faint Attack | level 25 | level 25 | ||||||
| Fake Tears | born with | |||||||
| Flail | level 6 | level 6 | ||||||
| Hammer Arm | level 49 | |||||||
| Low Kick | level 9 | level 9 | ||||||
| Mimic | level 17 | level 17 | ||||||
| Rock Slide | level 33 | level 33 | ||||||
| Rock Throw | level 14 | level 14 | ||||||
| Rock Tomb | level 30 | level 30 | ||||||
| Slam | level 38 | level 38 | ||||||
| Sucker Punch | level 41 | level 41 | ||||||
| Wood Hammer | born with |
Egg Moves
|
Bonsly |
Sudowoodo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Defense Curl | • | • | ||||||
| Harden | • | • | ||||||
| Headbutt | • | • | ||||||
| Rollout | • | • | ||||||
| Sand Tomb | • | • | ||||||
| Selfdestruct | • | • |
TMs and HMs
|
Bonsly |
Sudowoodo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Hidden Power | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | |||||||
| Thief | • | • | ||||||
| Torment | • | |||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
