Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Bronzor |
Bronzong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Confusion |
Tackle Confusion Hypnosis Rain Dance Sunny Day Imprison | ||||||
| 7 | Hypnosis | Hypnosis | ||||||
| 12 | Imprison | Imprison | ||||||
| 14 | Confuse Ray | Confuse Ray | ||||||
| 19 | Extrasensory | Extrasensory | ||||||
| 26 | Iron Defense | Iron Defense | ||||||
| 30 | Safeguard | Safeguard | ||||||
| 33 | Block | |||||||
| 35 | Gyro Ball | |||||||
| 37 | Future Sight | |||||||
| 38 | Gyro Ball | |||||||
| 41 | Faint Attack | |||||||
| 43 | Future Sight | |||||||
| 49 | Payback | |||||||
| 50 | Faint Attack | |||||||
| 52 | Heal Block | |||||||
| 61 | Payback | |||||||
| 67 | Heal Block |
Cross-Referenced Moves
|
Bronzor |
Bronzong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Block | level 33 | |||||||
| Confuse Ray | level 14 | level 14 | ||||||
| Confusion | born with | born with | ||||||
| Extrasensory | level 19 | level 19 | ||||||
| Faint Attack | level 41 | level 50 | ||||||
| Future Sight | level 37 | level 43 | ||||||
| Gyro Ball | level 35 | level 38 | ||||||
| Heal Block | level 52 | level 67 | ||||||
| Hypnosis | level 7 | level 7 | ||||||
| Imprison | level 12 | level 12 | ||||||
| Iron Defense | level 26 | level 26 | ||||||
| Payback | level 49 | level 61 | ||||||
| Rain Dance | born with | |||||||
| Safeguard | level 30 | level 30 | ||||||
| Sunny Day | born with | |||||||
| Tackle | born with | born with |
TMs and HMs
|
Bronzor |
Bronzong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Calm Mind | • | • | ||||||
| Charge Beam | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Flash Cannon | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Gyro Ball | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | • | ||||||
| Safeguard | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • |
![[logo]](/images/veehead.png)
