Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Buizel |
Floatzel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl SonicBoom Water Sport |
Growl SonicBoom Quick Attack Water Sport Ice Fang | ||||||
| 3 | Quick Attack | Quick Attack | ||||||
| 6 | Water Gun | Water Gun | ||||||
| 10 | Pursuit | Pursuit | ||||||
| 15 | Swift | Swift | ||||||
| 21 | Aqua Jet | Aqua Jet | ||||||
| 26 | Crunch | |||||||
| 28 | Agility | |||||||
| 29 | Agility | |||||||
| 36 | Whirlpool | |||||||
| 39 | Whirlpool | |||||||
| 45 | Razor Wind | |||||||
| 50 | Razor Wind |
Cross-Referenced Moves
|
Buizel |
Floatzel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 28 | level 29 | ||||||
| Aqua Jet | level 21 | level 21 | ||||||
| Crunch | level 26 | |||||||
| Growl | born with | born with | ||||||
| Ice Fang | born with | |||||||
| Pursuit | level 10 | level 10 | ||||||
| Quick Attack | level 3 | level 3 | ||||||
| Razor Wind | level 45 | level 50 | ||||||
| SonicBoom | born with | born with | ||||||
| Swift | level 15 | level 15 | ||||||
| Water Gun | level 6 | level 6 | ||||||
| Water Sport | born with | born with | ||||||
| Whirlpool | level 36 | level 39 |
Egg Moves
|
Buizel |
Floatzel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Baton Pass | • | |||||||
| DoubleSlap | • | |||||||
| Fury Cutter | • | |||||||
| Fury Swipes | • | |||||||
| Headbutt | • | |||||||
| Mud-Slap | • | |||||||
| Odor Sleuth | • | |||||||
| Slash | • |
TMs and HMs
|
Buizel |
Floatzel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Brine | • | • | ||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | |||||||
| Torment | • | |||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
