Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Bulbasaur |
Ivysaur |
Venusaur | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tackle Growl Leech Seed |
Vine Whip Tackle Growl Leech Seed | |||||
| 3 | Growl | Growl | Growl | |||||
| 7 | Leech Seed | Leech Seed | Leech Seed | |||||
| 9 | Vine Whip | Vine Whip | Vine Whip | |||||
| 13 | PoisonPowder Sleep Powder |
PoisonPowder Sleep Powder |
PoisonPowder Sleep Powder | |||||
| 15 | Take Down | Take Down | Take Down | |||||
| 19 | Razor Leaf | |||||||
| 20 | Razor Leaf | Razor Leaf | ||||||
| 21 | Sweet Scent | |||||||
| 23 | Sweet Scent | Sweet Scent | ||||||
| 25 | Growth | |||||||
| 27 | Double-Edge | |||||||
| 28 | Growth | Growth | ||||||
| 31 | Worry Seed | Double-Edge | Double-Edge | |||||
| 32 | Petal Dance | |||||||
| 33 | Synthesis | |||||||
| 36 | Worry Seed | |||||||
| 37 | Seed Bomb | |||||||
| 39 | Synthesis | Worry Seed | ||||||
| 44 | SolarBeam | |||||||
| 45 | Synthesis | |||||||
| 53 | SolarBeam |
Cross-Referenced Moves
|
Bulbasaur |
Ivysaur |
Venusaur | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | level 27 | level 31 | level 31 | |||||
| Growl | level 3 | level 3 | level 3 | |||||
| Growth | level 25 | level 28 | level 28 | |||||
| Leech Seed | level 7 | level 7 | level 7 | |||||
| Petal Dance | level 32 | |||||||
| PoisonPowder | level 13 | level 13 | level 13 | |||||
| Razor Leaf | level 19 | level 20 | level 20 | |||||
| Seed Bomb | level 37 | |||||||
| Sleep Powder | level 13 | level 13 | level 13 | |||||
| SolarBeam | level 44 | level 53 | ||||||
| Sweet Scent | level 21 | level 23 | level 23 | |||||
| Synthesis | level 33 | level 39 | level 45 | |||||
| Tackle | born with | born with | born with | |||||
| Take Down | level 15 | level 15 | level 15 | |||||
| Vine Whip | level 9 | level 9 | level 9 | |||||
| Worry Seed | level 31 | level 36 | level 39 |
Egg Moves
|
Bulbasaur |
Ivysaur |
Venusaur | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Charm | • | |||||||
| Curse | • | |||||||
| GrassWhistle | • | |||||||
| Ingrain | • | |||||||
| Leaf Storm | • | |||||||
| Light Screen | • | |||||||
| Magical Leaf | • | |||||||
| Nature Power | • | |||||||
| Petal Dance | • | |||||||
| Safeguard | • | |||||||
| Skull Bash | • |
Tutor Moves
|
Bulbasaur |
Ivysaur |
Venusaur | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Frenzy Plant | • |
TMs and HMs
|
Bulbasaur |
Ivysaur |
Venusaur | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Smash | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Sludge Bomb | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
