Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Buneary |
Lopunny | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound Defense Curl Splash Foresight |
Pound Defense Curl Splash Foresight Mirror Coat Magic Coat | ||||||
| 6 | Endure | Endure | ||||||
| 13 | Frustration | Return | ||||||
| 16 | Quick Attack | Quick Attack | ||||||
| 23 | Jump Kick | Jump Kick | ||||||
| 26 | Baton Pass | Baton Pass | ||||||
| 33 | Agility | Agility | ||||||
| 36 | Dizzy Punch | Dizzy Punch | ||||||
| 43 | Charm | Charm | ||||||
| 46 | Bounce | Bounce | ||||||
| 53 | Healing Wish | Healing Wish |
Cross-Referenced Moves
|
Buneary |
Lopunny | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 33 | level 33 | ||||||
| Baton Pass | level 26 | level 26 | ||||||
| Bounce | level 46 | level 46 | ||||||
| Charm | level 43 | level 43 | ||||||
| Defense Curl | born with | born with | ||||||
| Dizzy Punch | level 36 | level 36 | ||||||
| Endure | level 6 | level 6 | ||||||
| Foresight | born with | born with | ||||||
| Frustration | level 13 | |||||||
| Healing Wish | level 53 | level 53 | ||||||
| Jump Kick | level 23 | level 23 | ||||||
| Magic Coat | born with | |||||||
| Mirror Coat | born with | |||||||
| Pound | born with | born with | ||||||
| Quick Attack | level 16 | level 16 | ||||||
| Return | level 13 | |||||||
| Splash | born with | born with |
Egg Moves
|
Buneary |
Lopunny | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Double Hit | • | |||||||
| Encore | • | |||||||
| Fake Out | • | |||||||
| Fake Tears | • | |||||||
| Fire Punch | • | |||||||
| Ice Punch | • | |||||||
| Low Kick | • | |||||||
| Sky Uppercut | • | |||||||
| Sweet Kiss | • | |||||||
| Switcheroo | • | |||||||
| ThunderPunch | • |
TMs and HMs
|
Buneary |
Lopunny | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | |||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Drain Punch | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thunder | • | |||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
