Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Cacnea |
Cacturne | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Poison Sting Leer |
Poison Sting Leer Absorb Growth Revenge | ||||||
| 5 | Absorb | Absorb | ||||||
| 9 | Growth | Growth | ||||||
| 13 | Leech Seed | Leech Seed | ||||||
| 17 | Sand-Attack | Sand-Attack | ||||||
| 21 | Pin Missile | Pin Missile | ||||||
| 25 | Ingrain | Ingrain | ||||||
| 29 | Faint Attack | Faint Attack | ||||||
| 33 | Spikes | |||||||
| 35 | Spikes | |||||||
| 37 | Sucker Punch | |||||||
| 41 | Payback | Sucker Punch | ||||||
| 45 | Needle Arm | |||||||
| 47 | Payback | |||||||
| 49 | Cotton Spore | |||||||
| 53 | Sandstorm | Needle Arm | ||||||
| 57 | Destiny Bond | |||||||
| 59 | Cotton Spore | |||||||
| 65 | Sandstorm | |||||||
| 71 | Destiny Bond |
Cross-Referenced Moves
|
Cacnea |
Cacturne | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | level 5 | level 5 | ||||||
| Cotton Spore | level 49 | level 59 | ||||||
| Destiny Bond | level 57 | level 71 | ||||||
| Faint Attack | level 29 | level 29 | ||||||
| Growth | level 9 | level 9 | ||||||
| Ingrain | level 25 | level 25 | ||||||
| Leech Seed | level 13 | level 13 | ||||||
| Leer | born with | born with | ||||||
| Needle Arm | level 45 | level 53 | ||||||
| Payback | level 41 | level 47 | ||||||
| Pin Missile | level 21 | level 21 | ||||||
| Poison Sting | born with | born with | ||||||
| Revenge | born with | |||||||
| Sand-Attack | level 17 | level 17 | ||||||
| Sandstorm | level 53 | level 65 | ||||||
| Spikes | level 33 | level 35 | ||||||
| Sucker Punch | level 37 | level 41 |
Egg Moves
|
Cacnea |
Cacturne | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid | • | |||||||
| Counter | • | |||||||
| DynamicPunch | • | |||||||
| GrassWhistle | • | |||||||
| Low Kick | • | |||||||
| Magical Leaf | • | |||||||
| Seed Bomb | • | |||||||
| SmellingSalt | • | |||||||
| Teeter Dance | • |
TMs and HMs
|
Cacnea |
Cacturne | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Double Team | • | • | ||||||
| Drain Punch | • | • | ||||||
| Embargo | • | |||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
