Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Carnivine | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bind Growth | |||||||
| 7 | Bite | |||||||
| 11 | Vine Whip | |||||||
| 17 | Sweet Scent | |||||||
| 21 | Ingrain | |||||||
| 27 | Faint Attack | |||||||
| 31 | Stockpile Spit Up Swallow | |||||||
| 37 | Crunch | |||||||
| 41 | Wring Out | |||||||
| 47 | Power Whip |
Cross-Referenced Moves
|
Carnivine | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bind | born with | |||||||
| Bite | level 7 | |||||||
| Crunch | level 37 | |||||||
| Faint Attack | level 27 | |||||||
| Growth | born with | |||||||
| Ingrain | level 21 | |||||||
| Power Whip | level 47 | |||||||
| Spit Up | level 31 | |||||||
| Stockpile | level 31 | |||||||
| Swallow | level 31 | |||||||
| Sweet Scent | level 17 | |||||||
| Vine Whip | level 11 | |||||||
| Wring Out | level 41 |
Egg Moves
|
Carnivine | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Leech Seed | • | |||||||
| Magical Leaf | • | |||||||
| Razor Leaf | • | |||||||
| Slam | • | |||||||
| Sleep Powder | • | |||||||
| Stun Spore | • | |||||||
| Synthesis | • | |||||||
| Worry Seed | • |
TMs and HMs
|
Carnivine | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Bullet Seed | • | |||||||
| Captivate | • | |||||||
| Cut | • | |||||||
| Double Team | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Protect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Secret Power | • | |||||||
| Sleep Talk | • | |||||||
| Sludge Bomb | • | |||||||
| SolarBeam | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Thief | • | |||||||
| Toxic | • |
![[logo]](/images/veehead.png)
