Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Carvanha |
Sharpedo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Bite |
Leer Bite Rage Focus Energy | ||||||
| 6 | Rage | Rage | ||||||
| 8 | Focus Energy | Focus Energy | ||||||
| 11 | Scary Face | Scary Face | ||||||
| 16 | Ice Fang | Ice Fang | ||||||
| 18 | Screech | Screech | ||||||
| 21 | Swagger | Swagger | ||||||
| 26 | Assurance | Assurance | ||||||
| 28 | Crunch | Crunch | ||||||
| 30 | Slash | |||||||
| 31 | Aqua Jet | |||||||
| 34 | Aqua Jet | |||||||
| 36 | Agility | |||||||
| 38 | Take Down | |||||||
| 40 | Taunt | |||||||
| 45 | Agility | |||||||
| 50 | Skull Bash | |||||||
| 56 | Night Slash |
Cross-Referenced Moves
|
Carvanha |
Sharpedo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 36 | level 45 | ||||||
| Aqua Jet | level 31 | level 34 | ||||||
| Assurance | level 26 | level 26 | ||||||
| Bite | born with | born with | ||||||
| Crunch | level 28 | level 28 | ||||||
| Focus Energy | level 8 | level 8 | ||||||
| Ice Fang | level 16 | level 16 | ||||||
| Leer | born with | born with | ||||||
| Night Slash | level 56 | |||||||
| Rage | level 6 | level 6 | ||||||
| Scary Face | level 11 | level 11 | ||||||
| Screech | level 18 | level 18 | ||||||
| Skull Bash | level 50 | |||||||
| Slash | level 30 | |||||||
| Swagger | level 21 | level 21 | ||||||
| Take Down | level 38 | |||||||
| Taunt | level 40 |
Egg Moves
|
Carvanha |
Sharpedo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Double-Edge | • | |||||||
| Hydro Pump | • | |||||||
| Thrash | • |
TMs and HMs
|
Carvanha |
Sharpedo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | |||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
