Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Caterpie |
Metapod |
Butterfree | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle String Shot |
Harden | Confusion | |||||
| 7 | Harden | |||||||
| 10 | Confusion | |||||||
| 12 | PoisonPowder Stun Spore Sleep Powder | |||||||
| 16 | Gust | |||||||
| 18 | Supersonic | |||||||
| 22 | Whirlwind | |||||||
| 24 | Psybeam | |||||||
| 28 | Silver Wind | |||||||
| 30 | Tailwind | |||||||
| 34 | Safeguard | |||||||
| 36 | Captivate | |||||||
| 40 | Bug Buzz |
Cross-Referenced Moves
|
Caterpie |
Metapod |
Butterfree | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bug Buzz | level 40 | |||||||
| Captivate | level 36 | |||||||
| Confusion | level 10 | |||||||
| Gust | level 16 | |||||||
| Harden | level 7 | |||||||
| PoisonPowder | level 12 | |||||||
| Psybeam | level 24 | |||||||
| Safeguard | level 34 | |||||||
| Silver Wind | level 28 | |||||||
| Sleep Powder | level 12 | |||||||
| String Shot | born with | |||||||
| Stun Spore | level 12 | |||||||
| Supersonic | level 18 | |||||||
| Tackle | born with | |||||||
| Tailwind | level 30 | |||||||
| Whirlwind | level 22 |
TMs and HMs
|
Caterpie |
Metapod |
Butterfree | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Captivate | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roost | • | |||||||
| Safeguard | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Silver Wind | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Toxic | • | |||||||
| U-Turn | • |
![[logo]](/images/veehead.png)
