Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Celebi | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leech Seed Confusion Recover Heal Bell | |||||||
| 10 | Safeguard | |||||||
| 19 | Magical Leaf | |||||||
| 28 | AncientPower | |||||||
| 37 | Baton Pass | |||||||
| 46 | Natural Gift | |||||||
| 55 | Heal Block | |||||||
| 64 | Future Sight | |||||||
| 73 | Healing Wish | |||||||
| 82 | Leaf Storm | |||||||
| 91 | Perish Song |
Cross-Referenced Moves
|
Celebi | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 28 | |||||||
| Baton Pass | level 37 | |||||||
| Confusion | born with | |||||||
| Future Sight | level 64 | |||||||
| Heal Bell | born with | |||||||
| Heal Block | level 55 | |||||||
| Healing Wish | level 73 | |||||||
| Leaf Storm | level 82 | |||||||
| Leech Seed | born with | |||||||
| Magical Leaf | level 19 | |||||||
| Natural Gift | level 46 | |||||||
| Perish Song | level 91 | |||||||
| Recover | born with | |||||||
| Safeguard | level 10 |
TMs and HMs
|
Celebi | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Silver Wind | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Thunder Wave | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| U-Turn | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
