Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Charmander |
Charmeleon |
Charizard | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Growl |
Scratch Growl Ember |
Scratch Growl Ember SmokeScreen Dragon Claw Air Slash Shadow Claw | |||||
| 7 | Ember | Ember | Ember | |||||
| 10 | SmokeScreen | SmokeScreen | SmokeScreen | |||||
| 16 | Dragon Rage | |||||||
| 17 | Dragon Rage | Dragon Rage | ||||||
| 19 | Scary Face | |||||||
| 21 | Scary Face | Scary Face | ||||||
| 25 | Fire Fang | |||||||
| 28 | Slash | Fire Fang | Fire Fang | |||||
| 32 | Slash | Slash | ||||||
| 34 | Flamethrower | |||||||
| 36 | Wing Attack | |||||||
| 37 | Fire Spin | |||||||
| 39 | Flamethrower | |||||||
| 42 | Flamethrower | |||||||
| 43 | Fire Spin | |||||||
| 49 | Fire Spin | |||||||
| 59 | Heat Wave | |||||||
| 66 | Flare Blitz |
Cross-Referenced Moves
|
Charmander |
Charmeleon |
Charizard | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Air Slash | born with | |||||||
| Dragon Claw | born with | |||||||
| Dragon Rage | level 16 | level 17 | level 17 | |||||
| Ember | level 7 | level 7 | level 7 | |||||
| Fire Fang | level 25 | level 28 | level 28 | |||||
| Fire Spin | level 37 | level 43 | level 49 | |||||
| Flamethrower | level 34 | level 39 | level 42 | |||||
| Flare Blitz | level 66 | |||||||
| Growl | born with | born with | born with | |||||
| Heat Wave | level 59 | |||||||
| Scary Face | level 19 | level 21 | level 21 | |||||
| Scratch | born with | born with | born with | |||||
| Shadow Claw | born with | |||||||
| Slash | level 28 | level 32 | level 32 | |||||
| SmokeScreen | level 10 | level 10 | level 10 | |||||
| Wing Attack | level 36 |
Egg Moves
|
Charmander |
Charmeleon |
Charizard | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Beat Up | • | |||||||
| Belly Drum | • | |||||||
| Bite | • | |||||||
| Crunch | • | |||||||
| Dragon Dance | • | |||||||
| Dragon Rush | • | |||||||
| Flare Blitz | • | |||||||
| Metal Claw | • | |||||||
| Outrage | • | |||||||
| Rock Slide | • | |||||||
| Swords Dance | • |
Tutor Moves
|
Charmander |
Charmeleon |
Charizard | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | • |
TMs and HMs
|
Charmander |
Charmeleon |
Charizard | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Defog | • | |||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Claw | • | • | • | |||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | • | |||||
| Fly | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Overheat | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Roost | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | |||||||
| Steel Wing | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
