Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Chatot | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Peck | |||||||
| 5 | Growl | |||||||
| 9 | Mirror Move | |||||||
| 13 | Sing | |||||||
| 17 | Fury Attack | |||||||
| 21 | Chatter | |||||||
| 25 | Taunt | |||||||
| 29 | Mimic | |||||||
| 33 | Roost | |||||||
| 37 | Uproar | |||||||
| 41 | FeatherDance | |||||||
| 45 | Hyper Voice |
Cross-Referenced Moves
|
Chatot | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Chatter | level 21 | |||||||
| FeatherDance | level 41 | |||||||
| Fury Attack | level 17 | |||||||
| Growl | level 5 | |||||||
| Hyper Voice | level 45 | |||||||
| Mimic | level 29 | |||||||
| Mirror Move | level 9 | |||||||
| Peck | born with | |||||||
| Roost | level 33 | |||||||
| Sing | level 13 | |||||||
| Taunt | level 25 | |||||||
| Uproar | level 37 |
Egg Moves
|
Chatot | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Encore | • | |||||||
| Nasty Plot | • | |||||||
| Night Shade | • | |||||||
| Supersonic | • |
TMs and HMs
|
Chatot | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Captivate | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fly | • | |||||||
| Frustration | • | |||||||
| Hidden Power | • | |||||||
| Natural Gift | • | |||||||
| Pluck | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roost | • | |||||||
| Secret Power | • | |||||||
| Sleep Talk | • | |||||||
| Steel Wing | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| U-Turn | • |
![[logo]](/images/veehead.png)
