Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Cherubi |
Cherrim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tackle Growth | ||||||
| 7 | Growth | Growth | ||||||
| 10 | Leech Seed | Leech Seed | ||||||
| 13 | Helping Hand | Helping Hand | ||||||
| 19 | Magical Leaf | Magical Leaf | ||||||
| 22 | Sunny Day | Sunny Day | ||||||
| 25 | Petal Dance | |||||||
| 28 | Worry Seed | |||||||
| 30 | Worry Seed | |||||||
| 31 | Take Down | |||||||
| 35 | Take Down | |||||||
| 37 | SolarBeam | |||||||
| 40 | Lucky Chant | |||||||
| 43 | SolarBeam | |||||||
| 48 | Lucky Chant |
Cross-Referenced Moves
|
Cherubi |
Cherrim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Growth | level 7 | level 7 | ||||||
| Helping Hand | level 13 | level 13 | ||||||
| Leech Seed | level 10 | level 10 | ||||||
| Lucky Chant | level 40 | level 48 | ||||||
| Magical Leaf | level 19 | level 19 | ||||||
| Petal Dance | level 25 | |||||||
| SolarBeam | level 37 | level 43 | ||||||
| Sunny Day | level 22 | level 22 | ||||||
| Tackle | born with | born with | ||||||
| Take Down | level 31 | level 35 | ||||||
| Worry Seed | level 28 | level 30 |
Egg Moves
|
Cherubi |
Cherrim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aromatherapy | • | |||||||
| GrassWhistle | • | |||||||
| Nature Power | • | |||||||
| Razor Leaf | • | |||||||
| Sweet Scent | • | |||||||
| Tickle | • |
TMs and HMs
|
Cherubi |
Cherrim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
