Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Chimchar |
Monferno |
Infernape | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer |
Scratch Leer Ember |
Scratch Leer Ember Taunt | |||||
| 7 | Ember | Ember | Ember | |||||
| 9 | Taunt | Taunt | Taunt | |||||
| 14 | Mach Punch | Mach Punch | ||||||
| 15 | Fury Swipes | |||||||
| 16 | Fury Swipes | |||||||
| 17 | Flame Wheel | Fury Swipes | ||||||
| 19 | Flame Wheel | |||||||
| 21 | Flame Wheel | |||||||
| 23 | Nasty Plot | |||||||
| 25 | Torment | |||||||
| 26 | Feint | |||||||
| 29 | Torment | Feint | ||||||
| 31 | Facade | |||||||
| 33 | Fire Spin | Punishment | ||||||
| 36 | Close Combat | |||||||
| 39 | Slack Off | Fire Spin | ||||||
| 41 | Flamethrower | Close Combat | ||||||
| 45 | Fire Spin | |||||||
| 46 | Slack Off | |||||||
| 49 | Flare Blitz | |||||||
| 53 | Calm Mind | |||||||
| 57 | Flare Blitz |
Cross-Referenced Moves
|
Chimchar |
Monferno |
Infernape | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Calm Mind | level 53 | |||||||
| Close Combat | level 36 | level 41 | ||||||
| Ember | level 7 | level 7 | level 7 | |||||
| Facade | level 31 | |||||||
| Feint | level 26 | level 29 | ||||||
| Fire Spin | level 33 | level 39 | level 45 | |||||
| Flame Wheel | level 17 | level 19 | level 21 | |||||
| Flamethrower | level 41 | |||||||
| Flare Blitz | level 49 | level 57 | ||||||
| Fury Swipes | level 15 | level 16 | level 17 | |||||
| Leer | born with | born with | born with | |||||
| Mach Punch | level 14 | level 14 | ||||||
| Nasty Plot | level 23 | |||||||
| Punishment | level 33 | |||||||
| Scratch | born with | born with | born with | |||||
| Slack Off | level 39 | level 46 | ||||||
| Taunt | level 9 | level 9 | level 9 | |||||
| Torment | level 25 | level 29 |
Egg Moves
|
Chimchar |
Monferno |
Infernape | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blaze Kick | • | |||||||
| Counter | • | |||||||
| Double Kick | • | |||||||
| Encore | • | |||||||
| Fake Out | • | |||||||
| Fire Punch | • | |||||||
| Focus Energy | • | |||||||
| Heat Wave | • | |||||||
| Helping Hand | • | |||||||
| ThunderPunch | • |
Tutor Moves
|
Chimchar |
Monferno |
Infernape | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | • |
TMs and HMs
|
Chimchar |
Monferno |
Infernape | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Bulk Up | • | • | • | |||||
| Calm Mind | • | |||||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Overheat | • | • | • | |||||
| Poison Jab | • | • | ||||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | • | • | |||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | |||||||
| Stealth Rock | • | • | • | |||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Taunt | • | • | • | |||||
| Torment | • | • | • | |||||
| Toxic | • | • | • | |||||
| U-Turn | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
