Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Chingling |
Chimecho | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Wrap | Wrap | ||||||
| 6 | Growl | Growl | ||||||
| 9 | Astonish | Astonish | ||||||
| 14 | Confusion | Confusion | ||||||
| 17 | Uproar | Uproar | ||||||
| 22 | Last Resort | Take Down | ||||||
| 25 | Yawn | |||||||
| 30 | Psywave | |||||||
| 33 | Double-Edge | |||||||
| 38 | Heal Bell | |||||||
| 41 | Safeguard | |||||||
| 46 | Extrasensory | |||||||
| 49 | Healing Wish |
Cross-Referenced Moves
|
Chingling |
Chimecho | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 9 | level 9 | ||||||
| Confusion | level 14 | level 14 | ||||||
| Double-Edge | level 33 | |||||||
| Extrasensory | level 46 | |||||||
| Growl | level 6 | level 6 | ||||||
| Heal Bell | level 38 | |||||||
| Healing Wish | level 49 | |||||||
| Last Resort | level 22 | |||||||
| Psywave | level 30 | |||||||
| Safeguard | level 41 | |||||||
| Take Down | level 22 | |||||||
| Uproar | level 17 | level 17 | ||||||
| Wrap | born with | born with | ||||||
| Yawn | level 25 |
Egg Moves
|
Chingling |
Chimecho | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Curse | • | • | ||||||
| Disable | • | • | ||||||
| Dream Eater | • | • | ||||||
| Future Sight | • | • | ||||||
| Hypnosis | • | • | ||||||
| Recover | • | |||||||
| Wish | • | • |
TMs and HMs
|
Chingling |
Chimecho | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • |
![[logo]](/images/veehead.png)
