Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Clamperl |
Huntail |
Gorebyss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Water Gun Clamp Whirlpool Iron Defense |
Whirlpool | Whirlpool | |||||
| 6 | Bite | Confusion | ||||||
| 10 | Screech | Agility | ||||||
| 15 | Water Pulse | Water Pulse | ||||||
| 19 | Scary Face | Amnesia | ||||||
| 24 | Ice Fang | Aqua Ring | ||||||
| 28 | Brine | Captivate | ||||||
| 33 | Baton Pass | Baton Pass | ||||||
| 37 | Dive | Dive | ||||||
| 42 | Crunch | Psychic | ||||||
| 46 | Aqua Tail | Aqua Tail | ||||||
| 51 | Hydro Pump | Hydro Pump |
Cross-Referenced Moves
|
Clamperl |
Huntail |
Gorebyss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 10 | |||||||
| Amnesia | level 19 | |||||||
| Aqua Ring | level 24 | |||||||
| Aqua Tail | level 46 | level 46 | ||||||
| Baton Pass | level 33 | level 33 | ||||||
| Bite | level 6 | |||||||
| Brine | level 28 | |||||||
| Captivate | level 28 | |||||||
| Clamp | born with | |||||||
| Confusion | level 6 | |||||||
| Crunch | level 42 | |||||||
| Dive | level 37 | level 37 | ||||||
| Hydro Pump | level 51 | level 51 | ||||||
| Ice Fang | level 24 | |||||||
| Iron Defense | born with | |||||||
| Psychic | level 42 | |||||||
| Scary Face | level 19 | |||||||
| Screech | level 10 | |||||||
| Water Gun | born with | |||||||
| Water Pulse | level 15 | level 15 | ||||||
| Whirlpool | born with | born with | born with |
Egg Moves
|
Clamperl |
Huntail |
Gorebyss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Ring | • | |||||||
| Barrier | • | |||||||
| Body Slam | • | |||||||
| Confuse Ray | • | |||||||
| Mud Sport | • | |||||||
| Refresh | • | |||||||
| Supersonic | • |
TMs and HMs
|
Clamperl |
Huntail |
Gorebyss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Brine | • | • | • | |||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Tomb | • | |||||||
| Safeguard | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | |||||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | |||||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
