Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Cleffa |
Clefairy |
Clefable | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound Charm |
Pound Growl |
DoubleSlap Sing Minimize Metronome | |||||
| 4 | Encore | Encore | ||||||
| 7 | Sing | Sing | ||||||
| 10 | Sweet Kiss | DoubleSlap | ||||||
| 13 | Copycat | Defense Curl | ||||||
| 16 | Magical Leaf | Follow Me | ||||||
| 19 | Minimize | |||||||
| 22 | Wake-Up Slap | |||||||
| 25 | Cosmic Power | |||||||
| 28 | Lucky Chant | |||||||
| 31 | Metronome | |||||||
| 34 | Gravity | |||||||
| 37 | Moonlight | |||||||
| 40 | Light Screen | |||||||
| 43 | Meteor Mash | |||||||
| 46 | Healing Wish |
Cross-Referenced Moves
|
Cleffa |
Clefairy |
Clefable | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | born with | |||||||
| Copycat | level 13 | |||||||
| Cosmic Power | level 25 | |||||||
| Defense Curl | level 13 | |||||||
| DoubleSlap | level 10 | born with | ||||||
| Encore | level 4 | level 4 | ||||||
| Follow Me | level 16 | |||||||
| Gravity | level 34 | |||||||
| Growl | born with | |||||||
| Healing Wish | level 46 | |||||||
| Light Screen | level 40 | |||||||
| Lucky Chant | level 28 | |||||||
| Magical Leaf | level 16 | |||||||
| Meteor Mash | level 43 | |||||||
| Metronome | level 31 | born with | ||||||
| Minimize | level 19 | born with | ||||||
| Moonlight | level 37 | |||||||
| Pound | born with | born with | ||||||
| Sing | level 7 | level 7 | born with | |||||
| Sweet Kiss | level 10 | |||||||
| Wake-Up Slap | level 22 |
Egg Moves
|
Cleffa |
Clefairy |
Clefable | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Belly Drum | • | |||||||
| Covet | • | |||||||
| Fake Tears | • | |||||||
| Metronome | • | |||||||
| Mimic | • | |||||||
| Present | • | |||||||
| Splash | • | |||||||
| Substitute | • | |||||||
| Wish | • |
TMs and HMs
|
Cleffa |
Clefairy |
Clefable | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | ||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Drain Punch | • | • | ||||||
| Dream Eater | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | • | |||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Recycle | • | • | • | |||||
| Reflect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Smash | • | • | ||||||
| Safeguard | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | • | |||||
| Stealth Rock | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | • | |||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
