Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Cranidos |
Rampardos | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Headbutt Leer |
Headbutt Leer | ||||||
| 6 | Focus Energy | Focus Energy | ||||||
| 10 | Pursuit | Pursuit | ||||||
| 15 | Take Down | Take Down | ||||||
| 19 | Scary Face | Scary Face | ||||||
| 24 | Assurance | Assurance | ||||||
| 28 | AncientPower | AncientPower | ||||||
| 30 | Endeavor | |||||||
| 33 | Zen Headbutt | |||||||
| 36 | Zen Headbutt | |||||||
| 37 | Screech | |||||||
| 43 | Head Smash | Screech | ||||||
| 52 | Head Smash |
Cross-Referenced Moves
|
Cranidos |
Rampardos | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 28 | level 28 | ||||||
| Assurance | level 24 | level 24 | ||||||
| Endeavor | level 30 | |||||||
| Focus Energy | level 6 | level 6 | ||||||
| Head Smash | level 43 | level 52 | ||||||
| Headbutt | born with | born with | ||||||
| Leer | born with | born with | ||||||
| Pursuit | level 10 | level 10 | ||||||
| Scary Face | level 19 | level 19 | ||||||
| Screech | level 37 | level 43 | ||||||
| Take Down | level 15 | level 15 | ||||||
| Zen Headbutt | level 33 | level 36 |
Egg Moves
|
Cranidos |
Rampardos | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Crunch | • | |||||||
| Double-Edge | • | |||||||
| Hammer Arm | • | |||||||
| Leer | • | |||||||
| Slam | • | |||||||
| Stomp | • | |||||||
| Thrash | • | |||||||
| Whirlwind | • |
TMs and HMs
|
Cranidos |
Rampardos | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Brick Break | • | |||||||
| Captivate | • | • | ||||||
| Cut | • | |||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dragon Pulse | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | |||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
