Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Croagunk |
Toxicroak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Astonish | Poison Sting Mud-Slap Astonish | ||||||
| 3 | Mud-Slap | Mud-Slap | ||||||
| 8 | Poison Sting | Poison Sting | ||||||
| 10 | Taunt | Taunt | ||||||
| 15 | Pursuit | Pursuit | ||||||
| 17 | Faint Attack | Faint Attack | ||||||
| 22 | Revenge | Revenge | ||||||
| 24 | Swagger | Swagger | ||||||
| 29 | Mud Bomb | Mud Bomb | ||||||
| 31 | Sucker Punch | Sucker Punch | ||||||
| 36 | Nasty Plot | Nasty Plot | ||||||
| 38 | Poison Jab | |||||||
| 41 | Poison Jab | |||||||
| 43 | Sludge Bomb | |||||||
| 45 | Flatter | |||||||
| 49 | Sludge Bomb | |||||||
| 54 | Flatter |
Cross-Referenced Moves
|
Croagunk |
Toxicroak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | born with | born with | ||||||
| Faint Attack | level 17 | level 17 | ||||||
| Flatter | level 45 | level 54 | ||||||
| Mud Bomb | level 29 | level 29 | ||||||
| Mud-Slap | level 3 | level 3 | ||||||
| Nasty Plot | level 36 | level 36 | ||||||
| Poison Jab | level 38 | level 41 | ||||||
| Poison Sting | level 8 | level 8 | ||||||
| Pursuit | level 15 | level 15 | ||||||
| Revenge | level 22 | level 22 | ||||||
| Sludge Bomb | level 43 | level 49 | ||||||
| Sucker Punch | level 31 | level 31 | ||||||
| Swagger | level 24 | level 24 | ||||||
| Taunt | level 10 | level 10 |
Egg Moves
|
Croagunk |
Toxicroak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bullet Punch | • | |||||||
| Cross Chop | • | |||||||
| DynamicPunch | • | |||||||
| Fake Out | • | |||||||
| Feint | • | |||||||
| Headbutt | • | |||||||
| Me First | • | |||||||
| Meditate | • | |||||||
| SmellingSalt | • | |||||||
| Vacuum Wave | • | |||||||
| Wake-Up Slap | • |
TMs and HMs
|
Croagunk |
Toxicroak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | |||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Snatch | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | |||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
