Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Cubone |
Marowak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl | Headbutt Tail Whip Growl Bone Club | ||||||
| 3 | Tail Whip | Tail Whip | ||||||
| 7 | Bone Club | Bone Club | ||||||
| 11 | Headbutt | Headbutt | ||||||
| 13 | Leer | Leer | ||||||
| 17 | Focus Energy | Focus Energy | ||||||
| 21 | Bonemerang | Bonemerang | ||||||
| 23 | Rage | Rage | ||||||
| 27 | False Swipe | False Swipe | ||||||
| 31 | Thrash | |||||||
| 33 | Fling | Thrash | ||||||
| 37 | Bone Rush | Fling | ||||||
| 41 | Endeavor | |||||||
| 43 | Double-Edge | Bone Rush | ||||||
| 49 | Endeavor | |||||||
| 53 | Double-Edge |
Cross-Referenced Moves
|
Cubone |
Marowak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bone Club | level 7 | level 7 | ||||||
| Bone Rush | level 37 | level 43 | ||||||
| Bonemerang | level 21 | level 21 | ||||||
| Double-Edge | level 43 | level 53 | ||||||
| Endeavor | level 41 | level 49 | ||||||
| False Swipe | level 27 | level 27 | ||||||
| Fling | level 33 | level 37 | ||||||
| Focus Energy | level 17 | level 17 | ||||||
| Growl | born with | born with | ||||||
| Headbutt | level 11 | level 11 | ||||||
| Leer | level 13 | level 13 | ||||||
| Rage | level 23 | level 23 | ||||||
| Tail Whip | level 3 | level 3 | ||||||
| Thrash | level 31 | level 33 |
Egg Moves
|
Cubone |
Marowak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Belly Drum | • | |||||||
| Double Kick | • | |||||||
| Iron Head | • | |||||||
| Perish Song | • | |||||||
| Rock Slide | • | |||||||
| Screech | • | |||||||
| Skull Bash | • | |||||||
| Swords Dance | • |
TMs and HMs
|
Cubone |
Marowak | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
