Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Cyndaquil |
Quilava |
Typhlosion | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Leer |
Tackle Leer SmokeScreen |
Tackle Leer Ember SmokeScreen Gyro Ball | |||||
| 4 | SmokeScreen | SmokeScreen | SmokeScreen | |||||
| 10 | Ember | Ember | Ember | |||||
| 13 | Quick Attack | Quick Attack | Quick Attack | |||||
| 19 | Flame Wheel | |||||||
| 20 | Flame Wheel | Flame Wheel | ||||||
| 22 | Defense Curl | |||||||
| 24 | Defense Curl | Defense Curl | ||||||
| 28 | Swift | |||||||
| 31 | Lava Plume | Swift | Swift | |||||
| 35 | Lava Plume | Lava Plume | ||||||
| 37 | Flamethrower | |||||||
| 40 | Rollout | |||||||
| 42 | Flamethrower | Flamethrower | ||||||
| 46 | Double-Edge | Rollout | Rollout | |||||
| 49 | Eruption | |||||||
| 53 | Double-Edge | Double-Edge | ||||||
| 57 | Eruption | Eruption |
Cross-Referenced Moves
|
Cyndaquil |
Quilava |
Typhlosion | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Defense Curl | level 22 | level 24 | level 24 | |||||
| Double-Edge | level 46 | level 53 | level 53 | |||||
| Ember | level 10 | level 10 | level 10 | |||||
| Eruption | level 49 | level 57 | level 57 | |||||
| Flame Wheel | level 19 | level 20 | level 20 | |||||
| Flamethrower | level 37 | level 42 | level 42 | |||||
| Gyro Ball | born with | |||||||
| Lava Plume | level 31 | level 35 | level 35 | |||||
| Leer | born with | born with | born with | |||||
| Quick Attack | level 13 | level 13 | level 13 | |||||
| Rollout | level 40 | level 46 | level 46 | |||||
| SmokeScreen | level 4 | level 4 | level 4 | |||||
| Swift | level 28 | level 31 | level 31 | |||||
| Tackle | born with | born with | born with |
Egg Moves
|
Cyndaquil |
Quilava |
Typhlosion | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Covet | • | |||||||
| Crush Claw | • | |||||||
| Double Kick | • | |||||||
| Double-Edge | • | |||||||
| Flare Blitz | • | |||||||
| Foresight | • | |||||||
| Fury Swipes | • | |||||||
| Howl | • | |||||||
| Quick Attack | • | |||||||
| Reversal | • | |||||||
| Thrash | • |
Tutor Moves
|
Cyndaquil |
Quilava |
Typhlosion | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | • |
TMs and HMs
|
Cyndaquil |
Quilava |
Typhlosion | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Gyro Ball | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Overheat | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | |||||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
