Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Darkrai | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Disable Night Shade | |||||||
| 11 | Quick Attack | |||||||
| 20 | Hypnosis | |||||||
| 29 | Pursuit | |||||||
| 38 | Nightmare | |||||||
| 47 | Double Team | |||||||
| 57 | Haze | |||||||
| 66 | Dark Void | |||||||
| 75 | Embargo | |||||||
| 84 | Dream Eater | |||||||
| 93 | Dark Pulse |
Cross-Referenced Moves
|
Darkrai | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Dark Pulse | level 93 | |||||||
| Dark Void | level 66 | |||||||
| Disable | born with | |||||||
| Double Team | level 47 | |||||||
| Dream Eater | level 84 | |||||||
| Embargo | level 75 | |||||||
| Haze | level 57 | |||||||
| Hypnosis | level 20 | |||||||
| Night Shade | born with | |||||||
| Nightmare | level 38 | |||||||
| Pursuit | level 29 | |||||||
| Quick Attack | level 11 |
TMs and HMs
|
Darkrai | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Dark Pulse | • | |||||||
| Double Team | • | |||||||
| Drain Punch | • | |||||||
| Dream Eater | • | |||||||
| Embargo | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Sludge Bomb | • | |||||||
| Snatch | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Will-O-Wisp | • | |||||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
