Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Deoxys | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Wrap Leer | |||||||
| 9 | Night Shade | |||||||
| 17 | Teleport | |||||||
| 25 | Knock Off | |||||||
| 33 | Pursuit | |||||||
| 41 | Psychic | |||||||
| 49 | Snatch | |||||||
| 57 | Psycho Shift | |||||||
| 65 | Zen Headbutt | |||||||
| 73 | Cosmic Power | |||||||
| 81 | Recover | |||||||
| 89 | Psycho Boost | |||||||
| 97 | Hyper Beam |
Cross-Referenced Moves
|
Deoxys | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Cosmic Power | level 73 | |||||||
| Hyper Beam | level 97 | |||||||
| Knock Off | level 25 | |||||||
| Leer | born with | |||||||
| Night Shade | level 9 | |||||||
| Psychic | level 41 | |||||||
| Psycho Boost | level 89 | |||||||
| Psycho Shift | level 57 | |||||||
| Pursuit | level 33 | |||||||
| Recover | level 81 | |||||||
| Snatch | level 49 | |||||||
| Teleport | level 17 | |||||||
| Wrap | born with | |||||||
| Zen Headbutt | level 65 |
TMs and HMs
|
Deoxys | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Brick Break | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Double Team | • | |||||||
| Drain Punch | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Flash Cannon | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Recycle | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
