Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Diglett |
Dugtrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Sand-Attack |
Scratch Sand-Attack Growl Tri Attack Night Slash | ||||||
| 4 | Growl | Growl | ||||||
| 7 | Astonish | Astonish | ||||||
| 12 | Magnitude | Magnitude | ||||||
| 15 | Mud-Slap | Mud-Slap | ||||||
| 18 | Dig | Dig | ||||||
| 23 | Sucker Punch | Sucker Punch | ||||||
| 26 | Earth Power | Sand Tomb | ||||||
| 28 | Earth Power | |||||||
| 29 | Mud Bomb | |||||||
| 33 | Mud Bomb | |||||||
| 34 | Slash | |||||||
| 37 | Earthquake | |||||||
| 40 | Fissure | Slash | ||||||
| 45 | Earthquake | |||||||
| 50 | Fissure |
Cross-Referenced Moves
|
Diglett |
Dugtrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 7 | level 7 | ||||||
| Dig | level 18 | level 18 | ||||||
| Earth Power | level 26 | level 28 | ||||||
| Earthquake | level 37 | level 45 | ||||||
| Fissure | level 40 | level 50 | ||||||
| Growl | level 4 | level 4 | ||||||
| Magnitude | level 12 | level 12 | ||||||
| Mud Bomb | level 29 | level 33 | ||||||
| Mud-Slap | level 15 | level 15 | ||||||
| Night Slash | born with | |||||||
| Sand Tomb | level 26 | |||||||
| Sand-Attack | born with | born with | ||||||
| Scratch | born with | born with | ||||||
| Slash | level 34 | level 40 | ||||||
| Sucker Punch | level 23 | level 23 | ||||||
| Tri Attack | born with |
Egg Moves
|
Diglett |
Dugtrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Astonish | • | |||||||
| Beat Up | • | |||||||
| Faint Attack | • | |||||||
| Mud Bomb | • | |||||||
| Pursuit | • | |||||||
| Rock Slide | • | |||||||
| Screech | • | |||||||
| Uproar | • |
TMs and HMs
|
Diglett |
Dugtrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
