Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Doduo |
Dodrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Peck |
Growl Peck Quick Attack Rage Pluck | ||||||
| 5 | Quick Attack | Quick Attack | ||||||
| 10 | Rage | Rage | ||||||
| 14 | Fury Attack | Fury Attack | ||||||
| 19 | Pursuit | Pursuit | ||||||
| 23 | Uproar | Uproar | ||||||
| 28 | Acupressure | Acupressure | ||||||
| 32 | Double Hit | |||||||
| 34 | Tri Attack | |||||||
| 37 | Agility | |||||||
| 41 | Drill Peck | Agility | ||||||
| 46 | Endeavor | |||||||
| 47 | Drill Peck | |||||||
| 54 | Endeavor |
Cross-Referenced Moves
|
Doduo |
Dodrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acupressure | level 28 | level 28 | ||||||
| Agility | level 37 | level 41 | ||||||
| Double Hit | level 32 | |||||||
| Drill Peck | level 41 | level 47 | ||||||
| Endeavor | level 46 | level 54 | ||||||
| Fury Attack | level 14 | level 14 | ||||||
| Growl | born with | born with | ||||||
| Peck | born with | born with | ||||||
| Pluck | born with | |||||||
| Pursuit | level 19 | level 19 | ||||||
| Quick Attack | level 5 | level 5 | ||||||
| Rage | level 10 | level 10 | ||||||
| Tri Attack | level 34 | |||||||
| Uproar | level 23 | level 23 |
Egg Moves
|
Doduo |
Dodrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Brave Bird | • | |||||||
| Endeavor | • | |||||||
| Faint Attack | • | |||||||
| Flail | • | |||||||
| Haze | • | |||||||
| Mirror Move | • | |||||||
| Quick Attack | • | |||||||
| Supersonic | • |
TMs and HMs
|
Doduo |
Dodrio | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fly | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Pluck | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roost | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Steel Wing | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | |||||||
| Thief | • | • | ||||||
| Torment | • | |||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
