Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Drifloon |
Drifblim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Minimize Constrict |
Gust Minimize Constrict Astonish | ||||||
| 6 | Astonish | Astonish | ||||||
| 11 | Gust | Gust | ||||||
| 14 | Focus Energy | Focus Energy | ||||||
| 17 | Payback | Payback | ||||||
| 22 | Stockpile | Stockpile | ||||||
| 27 | Spit Up Swallow |
Spit Up Swallow | ||||||
| 30 | Ominous Wind | |||||||
| 32 | Ominous Wind | |||||||
| 33 | Baton Pass | |||||||
| 37 | Baton Pass | |||||||
| 38 | Shadow Ball | |||||||
| 43 | Explosion | |||||||
| 44 | Shadow Ball | |||||||
| 51 | Explosion |
Cross-Referenced Moves
|
Drifloon |
Drifblim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 6 | level 6 | ||||||
| Baton Pass | level 33 | level 37 | ||||||
| Constrict | born with | born with | ||||||
| Explosion | level 43 | level 51 | ||||||
| Focus Energy | level 14 | level 14 | ||||||
| Gust | level 11 | level 11 | ||||||
| Minimize | born with | born with | ||||||
| Ominous Wind | level 30 | level 32 | ||||||
| Payback | level 17 | level 17 | ||||||
| Shadow Ball | level 38 | level 44 | ||||||
| Spit Up | level 27 | level 27 | ||||||
| Stockpile | level 22 | level 22 | ||||||
| Swallow | level 27 | level 27 |
Egg Moves
|
Drifloon |
Drifblim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Destiny Bond | • | |||||||
| Disable | • | |||||||
| Haze | • | |||||||
| Hypnosis | • | |||||||
| Memento | • |
TMs and HMs
|
Drifloon |
Drifblim | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Cut | • | • | ||||||
| Defog | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fly | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Silver Wind | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
