Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Drowzee |
Hypno | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound Hypnosis |
Pound Disable Confusion Hypnosis Nightmare Switcheroo | ||||||
| 7 | Disable | Disable | ||||||
| 9 | Confusion | Confusion | ||||||
| 15 | Headbutt | Headbutt | ||||||
| 18 | Poison Gas | Poison Gas | ||||||
| 21 | Meditate | Meditate | ||||||
| 26 | Psybeam | |||||||
| 28 | Psybeam | |||||||
| 29 | Psych Up | |||||||
| 32 | Headbutt | |||||||
| 33 | Psych Up | |||||||
| 37 | Swagger | |||||||
| 38 | Headbutt | |||||||
| 40 | Psychic | |||||||
| 43 | Nasty Plot | |||||||
| 45 | Swagger | |||||||
| 50 | Zen Headbutt | Psychic | ||||||
| 53 | Future Sight | |||||||
| 55 | Nasty Plot | |||||||
| 64 | Zen Headbutt | |||||||
| 69 | Future Sight |
Cross-Referenced Moves
|
Drowzee |
Hypno | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confusion | level 9 | level 9 | ||||||
| Disable | level 7 | level 7 | ||||||
| Future Sight | level 53 | level 69 | ||||||
| Headbutt | level 32 | level 38 | ||||||
| Hypnosis | born with | born with | ||||||
| Meditate | level 21 | level 21 | ||||||
| Nasty Plot | level 43 | level 55 | ||||||
| Nightmare | born with | |||||||
| Poison Gas | level 18 | level 18 | ||||||
| Pound | born with | born with | ||||||
| Psybeam | level 26 | level 28 | ||||||
| Psych Up | level 29 | level 33 | ||||||
| Psychic | level 40 | level 50 | ||||||
| Swagger | level 37 | level 45 | ||||||
| Switcheroo | born with | |||||||
| Zen Headbutt | level 50 | level 64 |
Egg Moves
|
Drowzee |
Hypno | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assist | • | |||||||
| Barrier | • | |||||||
| Fire Punch | • | |||||||
| Flatter | • | |||||||
| Ice Punch | • | |||||||
| Nasty Plot | • | |||||||
| Psycho Cut | • | |||||||
| Role Play | • | |||||||
| ThunderPunch | • |
TMs and HMs
|
Drowzee |
Hypno | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Drain Punch | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • |
![[logo]](/images/veehead.png)
