Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Duskull |
Dusclops |
Dusknoir | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 14 | level 14 | level 14 | |||||
| Bind | born with | born with | ||||||
| Confuse Ray | level 17 | level 17 | level 17 | |||||
| Curse | level 30 | level 30 | level 30 | |||||
| Disable | level 6 | level 6 | level 6 | |||||
| Fire Punch | born with | born with | ||||||
| Foresight | level 9 | level 9 | level 9 | |||||
| Future Sight | level 46 | level 61 | level 61 | |||||
| Gravity | born with | born with | ||||||
| Ice Punch | born with | born with | ||||||
| Leer | born with | born with | born with | |||||
| Mean Look | level 38 | level 43 | level 43 | |||||
| Night Shade | born with | born with | born with | |||||
| Payback | level 41 | level 51 | level 51 | |||||
| Pursuit | level 25 | level 25 | level 25 | |||||
| Shadow Punch | level 37 | level 37 | ||||||
| Shadow Sneak | level 22 | level 22 | level 22 | |||||
| ThunderPunch | born with | born with | ||||||
| Will-O-Wisp | level 33 | level 33 | level 33 |
Egg Moves
|
Duskull |
Dusclops |
Dusknoir | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Destiny Bond | • | |||||||
| Faint Attack | • | |||||||
| Grudge | • | |||||||
| Imprison | • | |||||||
| Memento | • | |||||||
| Ominous Wind | • | |||||||
| Pain Split | • |
TMs and HMs
|
Duskull |
Dusclops |
Dusknoir | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | • | |||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | • | |||||
| Dark Pulse | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dream Eater | • | • | • | |||||
| Earthquake | • | • | ||||||
| Embargo | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | • | |||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Skill Swap | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | • | • | |||||
| Thief | • | • | • | |||||
| Torment | • | • | • | |||||
| Toxic | • | • | • | |||||
| Trick Room | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
