Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Ekans |
Arbok | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Wrap Leer |
Wrap Poison Sting Leer Bite Thunder Fang Ice Fang Fire Fang | ||||||
| 4 | Poison Sting | Poison Sting | ||||||
| 9 | Bite | Bite | ||||||
| 12 | Glare | Glare | ||||||
| 17 | Screech | Screech | ||||||
| 20 | Acid | Acid | ||||||
| 22 | Crunch | |||||||
| 25 | Stockpile Spit Up Swallow |
|||||||
| 28 | Mud Bomb | Stockpile Spit Up Swallow | ||||||
| 33 | Gastro Acid | |||||||
| 34 | Mud Bomb | |||||||
| 36 | Haze | |||||||
| 41 | Gunk Shot | |||||||
| 42 | Gastro Acid | |||||||
| 48 | Haze | |||||||
| 56 | Gunk Shot |
Cross-Referenced Moves
|
Ekans |
Arbok | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid | level 20 | level 20 | ||||||
| Bite | level 9 | level 9 | ||||||
| Crunch | level 22 | |||||||
| Fire Fang | born with | |||||||
| Gastro Acid | level 33 | level 42 | ||||||
| Glare | level 12 | level 12 | ||||||
| Gunk Shot | level 41 | level 56 | ||||||
| Haze | level 36 | level 48 | ||||||
| Ice Fang | born with | |||||||
| Leer | born with | born with | ||||||
| Mud Bomb | level 28 | level 34 | ||||||
| Poison Sting | level 4 | level 4 | ||||||
| Screech | level 17 | level 17 | ||||||
| Spit Up | level 25 | level 28 | ||||||
| Stockpile | level 25 | level 28 | ||||||
| Swallow | level 25 | level 28 | ||||||
| Thunder Fang | born with | |||||||
| Wrap | born with | born with |
Egg Moves
|
Ekans |
Arbok | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Beat Up | • | |||||||
| Disable | • | |||||||
| Poison Fang | • | |||||||
| Poison Tail | • | |||||||
| Pursuit | • | |||||||
| Scary Face | • | |||||||
| Slam | • | |||||||
| Spite | • |
TMs and HMs
|
Ekans |
Arbok | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Snatch | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
