Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Exeggcute |
Exeggutor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Hypnosis Barrage Uproar |
Stomp Confusion Hypnosis Barrage Seed Bomb | ||||||
| 7 | Reflect | |||||||
| 11 | Leech Seed | |||||||
| 17 | Bullet Seed | Stomp | ||||||
| 19 | Stun Spore | |||||||
| 21 | PoisonPowder | |||||||
| 23 | Sleep Powder | |||||||
| 27 | Confusion | Egg Bomb | ||||||
| 33 | Worry Seed | |||||||
| 37 | Natural Gift | Wood Hammer | ||||||
| 43 | SolarBeam | |||||||
| 47 | Psychic | Leaf Storm |
Cross-Referenced Moves
|
Exeggcute |
Exeggutor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Barrage | born with | born with | ||||||
| Bullet Seed | level 17 | |||||||
| Confusion | level 27 | born with | ||||||
| Egg Bomb | level 27 | |||||||
| Hypnosis | born with | born with | ||||||
| Leaf Storm | level 47 | |||||||
| Leech Seed | level 11 | |||||||
| Natural Gift | level 37 | |||||||
| PoisonPowder | level 21 | |||||||
| Psychic | level 47 | |||||||
| Reflect | level 7 | |||||||
| Seed Bomb | born with | |||||||
| Sleep Powder | level 23 | |||||||
| SolarBeam | level 43 | |||||||
| Stomp | level 17 | |||||||
| Stun Spore | level 19 | |||||||
| Uproar | born with | |||||||
| Wood Hammer | level 37 | |||||||
| Worry Seed | level 33 |
Egg Moves
|
Exeggcute |
Exeggutor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Curse | • | |||||||
| Ingrain | • | |||||||
| Leaf Storm | • | |||||||
| Lucky Chant | • | |||||||
| Moonlight | • | |||||||
| Nature Power | • | |||||||
| Psych Up | • | |||||||
| Reflect | • | |||||||
| Synthesis | • |
TMs and HMs
|
Exeggcute |
Exeggutor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • |
![[logo]](/images/veehead.png)
