Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Feebas |
Milotic | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Splash | Wrap Water Gun | ||||||
| 5 | Water Sport | |||||||
| 9 | Refresh | |||||||
| 13 | Water Pulse | |||||||
| 15 | Tackle | |||||||
| 17 | Twister | |||||||
| 21 | Recover | |||||||
| 25 | Captivate | |||||||
| 29 | Aqua Tail | |||||||
| 30 | Flail | |||||||
| 33 | Rain Dance | |||||||
| 37 | Hydro Pump | |||||||
| 41 | Attract | |||||||
| 45 | Safeguard | |||||||
| 49 | Aqua Ring |
Cross-Referenced Moves
|
Feebas |
Milotic | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Ring | level 49 | |||||||
| Aqua Tail | level 29 | |||||||
| Attract | level 41 | |||||||
| Captivate | level 25 | |||||||
| Flail | level 30 | |||||||
| Hydro Pump | level 37 | |||||||
| Rain Dance | level 33 | |||||||
| Recover | level 21 | |||||||
| Refresh | level 9 | |||||||
| Safeguard | level 45 | |||||||
| Splash | born with | |||||||
| Tackle | level 15 | |||||||
| Twister | level 17 | |||||||
| Water Gun | born with | |||||||
| Water Pulse | level 13 | |||||||
| Water Sport | level 5 | |||||||
| Wrap | born with |
Egg Moves
|
Feebas |
Milotic | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | • | |||||||
| DragonBreath | • | |||||||
| Haze | • | |||||||
| Hypnosis | • | |||||||
| Light Screen | • | |||||||
| Mirror Coat | • | |||||||
| Mist | • | |||||||
| Mud Sport | • | |||||||
| Tickle | • |
TMs and HMs
|
Feebas |
Milotic | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Dragon Pulse | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | |||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | |||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
