Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Finneon |
Lumineon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound | Pound Water Gun Attract | ||||||
| 6 | Water Gun | Water Gun | ||||||
| 10 | Attract | Attract | ||||||
| 13 | Rain Dance | Rain Dance | ||||||
| 17 | Gust | Gust | ||||||
| 22 | Water Pulse | Water Pulse | ||||||
| 26 | Captivate | Captivate | ||||||
| 29 | Safeguard | Safeguard | ||||||
| 33 | Aqua Ring | |||||||
| 35 | Aqua Ring | |||||||
| 38 | Whirlpool | |||||||
| 42 | U-Turn | Whirlpool | ||||||
| 45 | Bounce | |||||||
| 48 | U-Turn | |||||||
| 49 | Silver Wind | |||||||
| 53 | Bounce | |||||||
| 59 | Silver Wind |
Cross-Referenced Moves
|
Finneon |
Lumineon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Ring | level 33 | level 35 | ||||||
| Attract | level 10 | level 10 | ||||||
| Bounce | level 45 | level 53 | ||||||
| Captivate | level 26 | level 26 | ||||||
| Gust | level 17 | level 17 | ||||||
| Pound | born with | born with | ||||||
| Rain Dance | level 13 | level 13 | ||||||
| Safeguard | level 29 | level 29 | ||||||
| Silver Wind | level 49 | level 59 | ||||||
| U-Turn | level 42 | level 48 | ||||||
| Water Gun | level 6 | level 6 | ||||||
| Water Pulse | level 22 | level 22 | ||||||
| Whirlpool | level 38 | level 42 |
Egg Moves
|
Finneon |
Lumineon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Aqua Tail | • | |||||||
| Charm | • | |||||||
| Flail | • | |||||||
| Psybeam | • | |||||||
| Splash | • | |||||||
| Sweet Kiss | • | |||||||
| Tickle | • |
TMs and HMs
|
Finneon |
Lumineon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Defog | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Silver Wind | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
