Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Gastly |
Haunter |
Gengar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Hypnosis Lick |
Hypnosis Lick Spite |
Hypnosis Lick Spite | |||||
| 5 | Spite | Spite | Spite | |||||
| 8 | Mean Look | Mean Look | Mean Look | |||||
| 12 | Curse | Curse | Curse | |||||
| 15 | Night Shade | Night Shade | Night Shade | |||||
| 19 | Confuse Ray | Confuse Ray | Confuse Ray | |||||
| 22 | Sucker Punch | Sucker Punch | Sucker Punch | |||||
| 25 | Shadow Punch | Shadow Punch | ||||||
| 26 | Payback | |||||||
| 28 | Payback | Payback | ||||||
| 29 | Shadow Ball | |||||||
| 33 | Dream Eater | Shadow Ball | Shadow Ball | |||||
| 36 | Dark Pulse | |||||||
| 39 | Dream Eater | Dream Eater | ||||||
| 40 | Destiny Bond | |||||||
| 43 | Nightmare | |||||||
| 44 | Dark Pulse | Dark Pulse | ||||||
| 50 | Destiny Bond | Destiny Bond | ||||||
| 55 | Nightmare | Nightmare |
Cross-Referenced Moves
|
Gastly |
Haunter |
Gengar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | level 19 | level 19 | level 19 | |||||
| Curse | level 12 | level 12 | level 12 | |||||
| Dark Pulse | level 36 | level 44 | level 44 | |||||
| Destiny Bond | level 40 | level 50 | level 50 | |||||
| Dream Eater | level 33 | level 39 | level 39 | |||||
| Hypnosis | born with | born with | born with | |||||
| Lick | born with | born with | born with | |||||
| Mean Look | level 8 | level 8 | level 8 | |||||
| Night Shade | level 15 | level 15 | level 15 | |||||
| Nightmare | level 43 | level 55 | level 55 | |||||
| Payback | level 26 | level 28 | level 28 | |||||
| Shadow Ball | level 29 | level 33 | level 33 | |||||
| Shadow Punch | level 25 | level 25 | ||||||
| Spite | level 5 | level 5 | level 5 | |||||
| Sucker Punch | level 22 | level 22 | level 22 |
Egg Moves
|
Gastly |
Haunter |
Gengar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | • | |||||||
| Explosion | • | |||||||
| Fire Punch | • | |||||||
| Grudge | • | |||||||
| Haze | • | |||||||
| Ice Punch | • | |||||||
| Perish Song | • | |||||||
| Psywave | • | |||||||
| ThunderPunch | • | |||||||
| Will-O-Wisp | • |
TMs and HMs
|
Gastly |
Haunter |
Gengar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Brick Break | • | |||||||
| Captivate | • | • | • | |||||
| Dark Pulse | • | • | • | |||||
| Double Team | • | • | • | |||||
| Drain Punch | • | |||||||
| Dream Eater | • | • | • | |||||
| Embargo | • | • | • | |||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Explosion | • | • | • | |||||
| Facade | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | • | |||||
| Poison Jab | • | • | ||||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Smash | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shadow Claw | • | • | ||||||
| Skill Swap | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Sludge Bomb | • | • | • | |||||
| Snatch | • | • | • | |||||
| Strength | • | |||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | • | • | |||||
| Thief | • | • | • | |||||
| Thunder | • | |||||||
| Thunderbolt | • | • | • | |||||
| Torment | • | • | • | |||||
| Toxic | • | • | • | |||||
| Trick Room | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
