Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Glameow |
Purugly | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Fake Out | Scratch Growl Fake Out | ||||||
| 5 | Scratch | Scratch | ||||||
| 8 | Growl | Growl | ||||||
| 13 | Hypnosis | Hypnosis | ||||||
| 17 | Faint Attack | Faint Attack | ||||||
| 20 | Fury Swipes | Fury Swipes | ||||||
| 25 | Charm | Charm | ||||||
| 29 | Assist | Assist | ||||||
| 32 | Captivate | Captivate | ||||||
| 37 | Slash | Slash | ||||||
| 38 | Swagger | |||||||
| 41 | Sucker Punch | |||||||
| 45 | Attract | Body Slam | ||||||
| 53 | Attract |
Cross-Referenced Moves
|
Glameow |
Purugly | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assist | level 29 | level 29 | ||||||
| Attract | level 45 | level 53 | ||||||
| Body Slam | level 45 | |||||||
| Captivate | level 32 | level 32 | ||||||
| Charm | level 25 | level 25 | ||||||
| Faint Attack | level 17 | level 17 | ||||||
| Fake Out | born with | born with | ||||||
| Fury Swipes | level 20 | level 20 | ||||||
| Growl | level 8 | level 8 | ||||||
| Hypnosis | level 13 | level 13 | ||||||
| Scratch | level 5 | level 5 | ||||||
| Slash | level 37 | level 37 | ||||||
| Sucker Punch | level 41 | |||||||
| Swagger | level 38 |
Egg Moves
|
Glameow |
Purugly | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | • | |||||||
| Bite | • | |||||||
| Fake Tears | • | |||||||
| Quick Attack | • | |||||||
| Sand-Attack | • | |||||||
| Tail Whip | • |
TMs and HMs
|
Glameow |
Purugly | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
