Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Gligar |
Gliscor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Poison Sting | Sand-Attack Harden Knock Off Poison Jab Thunder Fang Ice Fang Fire Fang | ||||||
| 5 | Sand-Attack | Sand-Attack | ||||||
| 9 | Harden | Harden | ||||||
| 12 | Knock Off | Knock Off | ||||||
| 16 | Quick Attack | Quick Attack | ||||||
| 20 | Fury Cutter | Fury Cutter | ||||||
| 23 | Faint Attack | Faint Attack | ||||||
| 27 | Screech | Screech | ||||||
| 31 | Slash | Night Slash | ||||||
| 34 | Swords Dance | Swords Dance | ||||||
| 38 | U-Turn | U-Turn | ||||||
| 42 | X-Scissor | X-Scissor | ||||||
| 45 | Guillotine | Guillotine |
Cross-Referenced Moves
|
Gligar |
Gliscor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Faint Attack | level 23 | level 23 | ||||||
| Fire Fang | born with | |||||||
| Fury Cutter | level 20 | level 20 | ||||||
| Guillotine | level 45 | level 45 | ||||||
| Harden | level 9 | level 9 | ||||||
| Ice Fang | born with | |||||||
| Knock Off | level 12 | level 12 | ||||||
| Night Slash | level 31 | |||||||
| Poison Jab | born with | |||||||
| Poison Sting | born with | |||||||
| Quick Attack | level 16 | level 16 | ||||||
| Sand-Attack | level 5 | level 5 | ||||||
| Screech | level 27 | level 27 | ||||||
| Slash | level 31 | |||||||
| Swords Dance | level 34 | level 34 | ||||||
| Thunder Fang | born with | |||||||
| U-Turn | level 38 | level 38 | ||||||
| X-Scissor | level 42 | level 42 |
Egg Moves
|
Gligar |
Gliscor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Baton Pass | • | |||||||
| Counter | • | |||||||
| Cross Poison | • | |||||||
| Double-Edge | • | |||||||
| Feint | • | |||||||
| Metal Claw | • | |||||||
| Night Slash | • | |||||||
| Razor Wind | • | |||||||
| Sand Tomb | • | |||||||
| Wing Attack | • |
TMs and HMs
|
Gligar |
Gliscor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Defog | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Fling | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Roost | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Steel Wing | • | • | ||||||
| Stone Edge | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
